Suns 114, Thunder 125. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PHX | 27 | 26 | 32 | 29 | 114 |
| OKC | 33 | 34 | 32 | 26 | 125 |
Team stats
| Suns | Stat | Thunder |
|---|---|---|
| 43 | FG% | 51 |
| 36 | 3P% | 38 |
| 72 | FT% | 86 |
| 38 | Rebounds | 48 |
| 29 | Assists | 24 |
| 12 | Turnovers | 16 |
| 7 | Steals | 3 |
| 5 | Blocks | 7 |
| 38 | Points in paint | 50 |
| 9 | Fast break points | 2 |
| 1 | Largest lead | 22 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksF | 33 | 19 | 4-14 | 3-10 | 8-12 | 5 | 5 | 0 | 3 | 1 | 1 | 4 | 3 | -12 |
| M. BridgesF | 32 | 17 | 7-17 | 2-10 | 1-2 | 8 | 4 | 3 | 1 | 0 | 4 | 4 | 2 | -17 |
| K. MaluachC | 26 | 12 | 5-10 | 0-1 | 2-2 | 7 | 1 | 4 | 1 | 1 | 2 | 5 | 4 | -3 |
| D. BookerG | 34 | 3 | 1-7 | 0-2 | 1-1 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | -12 |
| J. GreenG | 31 | 20 | 8-13 | 1-3 | 3-4 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | -11 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. DunnF | 14 | 6 | 2-4 | 1-2 | 1-2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | +6 |
| K. PeatF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| R. FlemingF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +7 |
| D. ReathC | 7 | 5 | 1-1 | 1-1 | 2-2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | +3 |
| L. KennardG | 16 | 9 | 3-5 | 3-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | -5 |
| J. GoodwinG | 17 | 12 | 4-9 | 4-8 | 0-0 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | -10 |
| C. GillespieG | 23 | 9 | 3-9 | 3-8 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | -15 |
| J. BouyeaG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +7 |
| C. HuntleyDNP | Did not play | |||||||||||||
| K. BreaDNP | Did not play | |||||||||||||
| Team | 114 | 39-91 | 18-50 | 18-25 | 38 | 29 | 12 | 7 | 5 | 14 | 24 | 24 | ||
Game details
Date
VenuePaycom Center
LocationOklahoma City, OK
Attendance18,203
TVKSBI, Thunder App
Injuries
PHXSuns
- OutShoulder · expected back Feb 3, 2027
OKCThunder
- OutAnkle · expected back Nov 4
- OutKnee · expected back Jan 2, 2027
- OutKnee · expected back Nov 4
- OutBack · expected back Nov 4
- OutShoulder · expected back Mar 2, 2027
- OutLeg · expected back Mar 2, 2027
What to know
Suns May Have Found a Hidden Gem in Oso Ighodaro
Thunder decline option for oft-injured ex-lottery pick Nikola Topic
The Thunder declined to pick up Nikola Topic's option for next season, making the Serbian point guard a free agent next summer.

