Rockets 114, Spurs 110. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 32 | 29 | 24 | 29 | 114 |
| SA | 27 | 32 | 22 | 29 | 110 |
Team stats
| Rockets | Stat | Spurs |
|---|---|---|
| 49 | FG% | 46 |
| 40 | 3P% | 32 |
| 90 | FT% | 72 |
| 44 | Rebounds | 40 |
| 24 | Assists | 21 |
| 15 | Turnovers | 15 |
| 11 | Steals | 10 |
| 5 | Blocks | 3 |
| 46 | Points in paint | 48 |
| 16 | Fast break points | 18 |
| 11 | Largest lead | 1 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. WembanyamaF | 32 | 25 | 9-21 | 2-6 | 5-8 | 13 | 2 | 2 | 0 | 2 | 4 | 9 | 4 | +3 |
| D. FoxG | 32 | 19 | 6-11 | 2-5 | 5-5 | 4 | 9 | 5 | 2 | 0 | 0 | 4 | 1 | -13 |
| D. VassellG | 34 | 10 | 3-8 | 2-5 | 2-2 | 4 | 2 | 5 | 3 | 0 | 1 | 3 | 4 | +5 |
| S. CastleG | 33 | 15 | 6-15 | 3-9 | 0-1 | 7 | 5 | 1 | 1 | 0 | 1 | 6 | 5 | -3 |
| D. HarperG | 34 | 20 | 8-15 | 1-4 | 3-4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | +8 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BarnesF | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. JohnsonF | 19 | 8 | 4-7 | 0-1 | 0-0 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | -6 |
| J. ChampagnieF | 28 | 6 | 2-5 | 2-5 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | +2 |
| C. BryantF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| L. KornetC | 16 | 7 | 2-3 | 0-0 | 3-5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | -7 |
| T. Reed Jr.DNP | Did not play | |||||||||||||
| J. McLaughlinDNP | Did not play | |||||||||||||
| Team | 110 | 40-87 | 12-37 | 18-25 | 40 | 21 | 15 | 10 | 3 | 9 | 31 | 26 | ||
Game details
Date
VenueMoody Center
LocationAustin, TX
Attendance16,723
TVPrime Video
Injuries
HOURockets
- OutCalf · expected back Nov 9
- Day-to-dayAnkle
- Day-to-dayBack
SASpurs
- OutCalf · expected back Nov 6
- OutKnee · expected back Dec 3

