Timberwolves 111, Spurs 121. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 28 | 33 | 27 | 23 | 111 |
| SA | 34 | 26 | 33 | 28 | 121 |
Team stats
| Timberwolves | Stat | Spurs |
|---|---|---|
| 43 | FG% | 49 |
| 27 | 3P% | 37 |
| 85 | FT% | 81 |
| 38 | Rebounds | 49 |
| 23 | Assists | 24 |
| 14 | Turnovers | 15 |
| 11 | Steals | 6 |
| 2 | Blocks | 9 |
| 52 | Points in paint | 60 |
| 20 | Fast break points | 13 |
| 7 | Largest lead | 13 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. WembanyamaF | 34 | 43 | 17-34 | 3-8 | 6-9 | 7 | 4 | 3 | 1 | 6 | 3 | 4 | 2 | +11 |
| D. FoxG | 35 | 22 | 8-10 | 0-1 | 6-7 | 8 | 7 | 4 | 0 | 1 | 2 | 6 | 3 | +23 |
| D. VassellG | 34 | 9 | 2-6 | 0-1 | 5-6 | 5 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | +1 |
| S. CastleG | 22 | 0 | 0-4 | 0-2 | 0-0 | 5 | 4 | 3 | 1 | 0 | 1 | 4 | 4 | -2 |
| D. HarperG | 39 | 25 | 9-17 | 2-5 | 5-6 | 7 | 6 | 2 | 1 | 0 | 1 | 6 | 3 | +10 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. JohnsonF | 24 | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | +9 |
| J. ChampagnieF | 27 | 12 | 3-7 | 3-7 | 3-3 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | +3 |
| C. BryantF | 11 | 6 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| L. KornetC | 14 | 2 | 1-2 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | -1 |
| H. BarnesDNP | Did not play | |||||||||||||
| D. Jones GarciaDNP | Did not play | |||||||||||||
| T. Reed Jr.DNP | Did not play | |||||||||||||
| J. McLaughlinDNP | Did not play | |||||||||||||
| Team | 121 | 43-87 | 10-27 | 25-31 | 49 | 24 | 15 | 6 | 9 | 16 | 33 | 20 | ||
Game details
Date
VenueFrost Bank Center
LocationSan Antonio, TX
Attendance18,354
TVDAZN SAS
Injuries
MINTimberwolves
- OutAchilles · expected back Apr 2, 2027
- OutKnee · expected back Dec 21
SASpurs
- OutCalf · expected back Nov 6
- OutKnee · expected back Dec 3

