Grizzlies 110, Jazz 105. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 30 | 28 | 31 | 21 | 110 |
| UTAH | 21 | 31 | 24 | 29 | 105 |
Team stats
| Grizzlies | Stat | Jazz |
|---|---|---|
| 44 | FG% | 41 |
| 43 | 3P% | 30 |
| 91 | FT% | 76 |
| 42 | Rebounds | 49 |
| 26 | Assists | 25 |
| 12 | Turnovers | 13 |
| 5 | Steals | 3 |
| 4 | Blocks | 8 |
| 34 | Points in paint | 46 |
| 15 | Fast break points | 11 |
| 16 | Largest lead | 4 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MarkkanenF | 6 | 2 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| J. Jackson Jr.F | 10 | 6 | 2-5 | 0-2 | 2-3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | -4 |
| K. GeorgeG | 33 | 26 | 9-17 | 0-3 | 8-9 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | +9 |
| A. BaileyG | 34 | 17 | 6-10 | 3-6 | 2-2 | 10 | 3 | 1 | 0 | 3 | 4 | 6 | 2 | +11 |
| D. PetersonG | 26 | 14 | 5-18 | 3-5 | 1-1 | 7 | 4 | 0 | 1 | 0 | 2 | 5 | 2 | -2 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. FilipowskiF | 8 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -13 |
| B. SensabaughF | 9 | 11 | 4-6 | 3-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -16 |
| T. BradleyC | 6 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -5 |
| M. BambaC | 29 | 14 | 7-8 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | +11 |
| S. MykhailiukG | 13 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -12 |
| J. OkogieG | 21 | 0 | 0-4 | 0-3 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | -8 |
| J. GreenG | 25 | 6 | 2-4 | 1-3 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | +14 |
| I. CollierG | 21 | 7 | 2-9 | 0-3 | 3-7 | 8 | 8 | 0 | 0 | 0 | 2 | 6 | 2 | -12 |
| B. HinsonDNP | Did not play | |||||||||||||
| Team | 105 | 38-92 | 10-33 | 19-25 | 49 | 25 | 13 | 3 | 8 | 14 | 35 | 21 | ||
Game details
Date
VenueDelta Center
LocationSalt Lake City, UT
Attendance17,867
TVKJZZ-TV, Jazz+
Injuries
MEMGrizzlies
- Day-to-dayBack
- Day-to-dayAnkle
UTAHJazz
- OutKnee · expected back Nov 6
- OutKnee · expected back Dec 14
- OutFoot · expected back Nov 4

