Hornets 79, Wizards 95. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHA | 26 | 20 | 13 | 20 | 79 |
| WSH | 22 | 29 | 28 | 16 | 95 |
Team stats
| Hornets | Stat | Wizards |
|---|---|---|
| 30 | FG% | 39 |
| 21 | 3P% | 33 |
| 58 | FT% | 83 |
| 55 | Rebounds | 52 |
| 22 | Assists | 18 |
| 10 | Turnovers | 14 |
| 12 | Steals | 6 |
| 1 | Blocks | 4 |
| 28 | Points in paint | 28 |
| 7 | Fast break points | 11 |
| 10 | Largest lead | 25 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DavisF | 34 | 25 | 8-17 | 0-1 | 9-10 | 13 | 1 | 1 | 1 | 1 | 3 | 10 | 1 | +13 |
| A. DybantsaF | 30 | 17 | 5-11 | 1-4 | 6-7 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | +7 |
| K. GeorgeF | 32 | 12 | 4-10 | 4-8 | 0-0 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | +14 |
| A. SarrC | 29 | 3 | 1-5 | 1-3 | 0-0 | 8 | 0 | 4 | 0 | 0 | 1 | 7 | 0 | +22 |
| T. YoungG | 38 | 21 | 4-9 | 1-5 | 12-14 | 6 | 9 | 4 | 3 | 1 | 1 | 5 | 1 | +13 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MiddletonF | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| D. AytonC | 17 | 3 | 1-4 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | +2 |
| T. MannG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| B. CarringtonG | 20 | 9 | 3-4 | 3-3 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | +2 |
| B. CoulibalyG | 22 | 1 | 0-2 | 0-1 | 1-2 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | +4 |
| W. RileyG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| T. JohnsonG | 13 | 4 | 2-7 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | +4 |
| A. GillDNP | Did not play | |||||||||||||
| Team | 95 | 28-72 | 10-30 | 29-35 | 52 | 18 | 14 | 6 | 4 | 8 | 44 | 17 | ||
Game details
Date
VenueCapital One Arena
LocationWashington, DC
Attendance17,566
TVMNMT
Injuries
CHAHornets
- OutHamstring · expected back Nov 9
- OutHamstring · expected back Nov 9
WSHWizards
- OutFoot · expected back Feb 25, 2027
- OutHip · expected back Nov 9
- OutKnee · expected back Apr 2, 2027
- Day-to-dayBack
- Day-to-dayKnee

