Raptors 112, Wizards 102. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 34 | 26 | 21 | 31 | 112 |
| WSH | 21 | 31 | 25 | 25 | 102 |
Team stats
| Raptors | Stat | Wizards |
|---|---|---|
| 44 | FG% | 38 |
| 21 | 3P% | 32 |
| 81 | FT% | 86 |
| 53 | Rebounds | 40 |
| 25 | Assists | 21 |
| 16 | Turnovers | 20 |
| 12 | Steals | 10 |
| 6 | Blocks | 5 |
| 52 | Points in paint | 32 |
| 17 | Fast break points | 12 |
| 17 | Largest lead | 0 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DavisF | 32 | 9 | 3-12 | 0-2 | 3-4 | 9 | 0 | 4 | 1 | 2 | 0 | 9 | 2 | -13 |
| K. GeorgeF | 26 | 11 | 2-9 | 1-4 | 6-7 | 3 | 3 | 8 | 2 | 0 | 1 | 2 | 5 | -17 |
| A. SarrC | 25 | 7 | 2-4 | 1-2 | 2-2 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 4 | +1 |
| T. YoungG | 37 | 22 | 5-15 | 4-10 | 8-10 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 3 | +1 |
| B. CoulibalyG | 26 | 11 | 3-8 | 1-3 | 4-4 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | -20 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. MiddletonF | 16 | 6 | 1-4 | 0-2 | 4-4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | +2 |
| A. GillF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| J. ChampagnieF | 23 | 8 | 4-7 | 0-2 | 0-0 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | +1 |
| F. OkparaF | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| D. AytonC | 14 | 4 | 2-2 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 2 | -2 |
| R. BeekmanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| T. MannG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| B. CarringtonG | 11 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| W. RileyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| T. JohnsonG | 26 | 20 | 7-14 | 4-8 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -8 |
| Team | 102 | 30-79 | 12-37 | 30-35 | 40 | 21 | 20 | 10 | 5 | 6 | 34 | 26 |
Game details
Date
VenueCapital One Arena
LocationWashington, DC
Attendance18,952
TVMNMT
Injuries
TORRaptors
- OutFoot
- OutKnee · expected back Nov 23
- OutShoulder
WSHWizards
- OutFoot · expected back Feb 25, 2027
- OutHip · expected back Nov 9
- OutKnee · expected back Apr 2, 2027
- Day-to-dayBack
- Day-to-dayKnee

