Wizards 124, Bulls 120. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSH | 28 | 29 | 40 | 27 | 124 |
| CHI | 27 | 35 | 20 | 38 | 120 |
Team stats
| Wizards | Stat | Bulls |
|---|---|---|
| 48 | FG% | 43 |
| 30 | 3P% | 28 |
| 86 | FT% | 93 |
| 48 | Rebounds | 44 |
| 28 | Assists | 25 |
| 13 | Turnovers | 12 |
| 5 | Steals | 10 |
| 7 | Blocks | 1 |
| 62 | Points in paint | 54 |
| 9 | Fast break points | 34 |
| 21 | Largest lead | 10 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DavisF | 31 | 19 | 8-21 | 0-1 | 3-5 | 6 | 5 | 3 | 1 | 0 | 2 | 4 | 3 | -3 |
| K. GeorgeF | 36 | 22 | 8-17 | 0-5 | 6-8 | 9 | 4 | 3 | 0 | 4 | 2 | 7 | 2 | +14 |
| A. SarrC | 23 | 10 | 5-7 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 4 | -5 |
| T. YoungG | 34 | 25 | 6-13 | 4-10 | 9-9 | 4 | 9 | 2 | 0 | 0 | 0 | 4 | 3 | -10 |
| B. CoulibalyG | 25 | 7 | 3-6 | 0-2 | 1-1 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | -2 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ChampagnieF | 26 | 11 | 4-8 | 1-3 | 2-2 | 14 | 4 | 0 | 1 | 0 | 3 | 11 | 2 | +18 |
| D. AytonC | 16 | 6 | 3-5 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | -2 |
| B. CarringtonG | 21 | 9 | 3-6 | 3-5 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | +7 |
| W. RileyG | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| T. JohnsonG | 23 | 13 | 5-10 | 2-5 | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | +8 |
| K. MiddletonDNP | Did not play | |||||||||||||
| A. GillDNP | Did not play | |||||||||||||
| F. OkparaDNP | Did not play | |||||||||||||
| R. BeekmanDNP | Did not play | |||||||||||||
| T. MannDNP | Did not play | |||||||||||||
| Team | 124 | 45-94 | 10-33 | 24-28 | 48 | 28 | 13 | 5 | 7 | 11 | 37 | 22 | ||
Game details
Date
VenueUnited Center
LocationChicago, IL
Attendance21,496
Injuries
WSHWizards
- OutFoot · expected back Feb 25, 2027
- OutHip · expected back Nov 9
- OutKnee · expected back Apr 2, 2027
- Day-to-dayBack
- Day-to-dayKnee
CHIBulls
- OutHamstring · expected back Nov 4
- Day-to-dayAnkle
- Day-to-dayFinger
- Day-to-dayBack

