Magic 121, Raptors 114. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORL | 31 | 33 | 31 | 26 | 121 |
| TOR | 27 | 28 | 33 | 26 | 114 |
Team stats
| Magic | Stat | Raptors |
|---|---|---|
| 53 | FG% | 51 |
| 53 | 3P% | 41 |
| 86 | FT% | 73 |
| 32 | Rebounds | 38 |
| 30 | Assists | 31 |
| 13 | Turnovers | 11 |
| 5 | Steals | 5 |
| 5 | Blocks | 2 |
| 40 | Points in paint | 50 |
| 1 | Fast break points | 11 |
| 12 | Largest lead | 2 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BarrettF | 34 | 9 | 3-10 | 1-4 | 2-4 | 3 | 5 | 5 | 0 | 1 | 2 | 1 | 4 | -1 |
| S. BarnesF | 39 | 41 | 19-34 | 1-2 | 2-3 | 5 | 5 | 4 | 2 | 0 | 2 | 3 | 6 | -11 |
| J. PoeltlC | 23 | 12 | 5-10 | 0-0 | 2-2 | 11 | 3 | 0 | 1 | 0 | 6 | 5 | 5 | +8 |
| I. QuickleyG | 37 | 17 | 6-14 | 4-9 | 1-2 | 6 | 8 | 0 | 0 | 0 | 1 | 5 | 1 | -11 |
| J. WalterG | 32 | 9 | 3-5 | 3-5 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -2 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jackson-DavisF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| J. BattleF | 19 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -10 |
| C. Murray-BoylesF | 23 | 15 | 7-10 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | -4 |
| A. GravesF | 9 | 7 | 2-2 | 1-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | +1 |
| J. SheadG | 23 | 2 | 0-3 | 0-2 | 2-2 | 1 | 8 | 1 | 1 | 1 | 0 | 1 | 4 | -3 |
| K. AndersonDNP | Did not play | |||||||||||||
| J. BradleyDNP | Did not play | |||||||||||||
| A. MartinDNP | Did not play | |||||||||||||
| Team | 114 | 46-91 | 11-27 | 11-15 | 38 | 31 | 11 | 5 | 2 | 15 | 23 | 33 | ||
Game details
Date
VenueScotiabank Arena
LocationToronto, ON
Attendance19,364
Injuries
ORLMagic
- OutAnkle · expected back Nov 22
- OutKnee · expected back Nov 10
- OutAnkle · expected back Nov 18
- OutHamstring · expected back Nov 18
- OutKnee · expected back Nov 10
TORRaptors
- OutFoot
- OutKnee · expected back Nov 23
- OutShoulder

