Bulls 92, Raptors 135. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CHI | 23 | 21 | 27 | 21 | 92 |
| TOR | 43 | 26 | 34 | 32 | 135 |
Team stats
| Bulls | Stat | Raptors |
|---|---|---|
| 32 | FG% | 45 |
| 11 | 3P% | 32 |
| 72 | FT% | 80 |
| 57 | Rebounds | 51 |
| 16 | Assists | 31 |
| 27 | Turnovers | 10 |
| 6 | Steals | 15 |
| 5 | Blocks | 6 |
| 40 | Points in paint | 58 |
| 13 | Fast break points | 34 |
| 0 | Largest lead | 48 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LeonardF | 24 | 23 | 5-17 | 2-6 | 11-11 | 6 | 2 | 0 | 4 | 1 | 1 | 5 | 3 | +12 |
| R. BarrettF | 26 | 20 | 8-14 | 0-3 | 4-7 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | +34 |
| S. BarnesF | 26 | 23 | 8-19 | 1-3 | 6-6 | 6 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | +29 |
| J. PoeltlC | 22 | 3 | 1-1 | 0-0 | 1-3 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 4 | +15 |
| I. QuickleyG | 28 | 23 | 6-13 | 4-9 | 7-8 | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 2 | +38 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. AndersonF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | +1 |
| T. Jackson-DavisF | 10 | 9 | 4-5 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +2 |
| J. BattleF | 11 | 8 | 3-4 | 2-2 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | +21 |
| C. Murray-BoylesF | 20 | 6 | 2-7 | 0-1 | 2-2 | 8 | 3 | 0 | 1 | 1 | 3 | 5 | 2 | +28 |
| A. GravesF | 19 | 5 | 2-5 | 0-2 | 1-2 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | +8 |
| J. SheadG | 16 | 2 | 0-2 | 0-0 | 2-2 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | +7 |
| J. BradleyG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +1 |
| J. WalterG | 23 | 10 | 4-8 | 1-5 | 1-2 | 3 | 4 | 1 | 3 | 0 | 0 | 3 | 4 | +18 |
| A. MartinG | 5 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | +1 |
| Team | 135 | 44-98 | 10-31 | 37-46 | 51 | 31 | 10 | 15 | 6 | 16 | 35 | 29 |
Game details
Date
VenueScotiabank Arena
LocationToronto, ON
Attendance19,800
Injuries
CHIBulls
- OutHamstring · expected back Nov 4
- Day-to-dayAnkle
- Day-to-dayFinger
- Day-to-dayBack
TORRaptors
- OutFoot
- OutKnee · expected back Nov 23
- OutShoulder

