Raptors 112, Wizards 102. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 34 | 26 | 21 | 31 | 112 |
| WSH | 21 | 31 | 25 | 25 | 102 |
Team stats
| Raptors | Stat | Wizards |
|---|---|---|
| 44 | FG% | 38 |
| 21 | 3P% | 32 |
| 81 | FT% | 86 |
| 53 | Rebounds | 40 |
| 25 | Assists | 21 |
| 16 | Turnovers | 20 |
| 12 | Steals | 10 |
| 6 | Blocks | 5 |
| 52 | Points in paint | 32 |
| 17 | Fast break points | 12 |
| 17 | Largest lead | 0 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LeonardF | 28 | 16 | 7-20 | 2-8 | 0-0 | 9 | 1 | 4 | 3 | 0 | 4 | 5 | 5 | -5 |
| R. BarrettF | 34 | 23 | 9-16 | 1-5 | 4-5 | 9 | 4 | 0 | 0 | 1 | 4 | 5 | 2 | +3 |
| S. BarnesF | 37 | 28 | 12-26 | 1-6 | 3-3 | 14 | 5 | 8 | 2 | 2 | 5 | 9 | 3 | +9 |
| J. PoeltlC | 27 | 6 | 2-3 | 0-0 | 2-2 | 9 | 2 | 1 | 1 | 1 | 2 | 7 | 3 | -3 |
| I. QuickleyG | 29 | 12 | 5-15 | 0-6 | 2-3 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | +1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jackson-DavisF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| J. BattleF | 12 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| C. Murray-BoylesF | 18 | 8 | 3-6 | 0-0 | 2-2 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 5 | +21 |
| A. GravesF | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | +3 |
| J. SheadG | 24 | 5 | 1-3 | 0-0 | 3-4 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | +9 |
| J. BradleyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| J. WalterG | 24 | 7 | 2-8 | 2-7 | 1-2 | 4 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | +19 |
| A. MartinG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| K. AndersonDNP | Did not play | |||||||||||||
| Team | 112 | 44-101 | 7-34 | 17-21 | 53 | 25 | 16 | 12 | 6 | 19 | 34 | 31 | ||
Game details
Date
VenueCapital One Arena
LocationWashington, DC
Attendance18,952
TVMNMT
Injuries
TORRaptors
- OutFoot
- OutKnee · expected back Nov 23
- OutShoulder
WSHWizards
- OutFoot · expected back Feb 25, 2027
- OutHip · expected back Nov 9
- OutKnee · expected back Apr 2, 2027
- Day-to-dayBack
- Day-to-dayKnee

