Raptors 94, Timberwolves 117. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TOR | 21 | 26 | 15 | 32 | 94 |
| MIN | 32 | 23 | 35 | 27 | 117 |
Team stats
| Raptors | Stat | Timberwolves |
|---|---|---|
| 38 | FG% | 56 |
| 26 | 3P% | 48 |
| 67 | FT% | 64 |
| 34 | Rebounds | 49 |
| 20 | Assists | 26 |
| 16 | Turnovers | 23 |
| 15 | Steals | 10 |
| 6 | Blocks | 7 |
| 50 | Points in paint | 56 |
| 18 | Fast break points | 12 |
| 1 | Largest lead | 32 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. BarrettF | 32 | 20 | 9-21 | 0-3 | 2-5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | -19 |
| S. BarnesF | 28 | 0 | 0-12 | 0-5 | 0-0 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | -27 |
| J. PoeltlC | 19 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -18 |
| I. QuickleyG | 28 | 19 | 7-15 | 3-8 | 2-3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | -16 |
| J. WalterG | 31 | 22 | 7-12 | 5-8 | 3-4 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | -22 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. AndersonF | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -3 |
| T. Jackson-DavisF | 6 | 3 | 1-1 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +6 |
| J. BattleF | 13 | 4 | 1-6 | 1-5 | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -4 |
| C. Murray-BoylesF | 19 | 3 | 1-3 | 0-1 | 1-2 | 7 | 2 | 2 | 0 | 1 | 4 | 3 | 3 | -7 |
| A. GravesF | 20 | 11 | 5-7 | 1-3 | 0-1 | 6 | 4 | 0 | 1 | 1 | 4 | 2 | 3 | -3 |
| J. SheadG | 21 | 4 | 2-8 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | -16 |
| J. BradleyG | 5 | 6 | 1-1 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +9 |
| A. MartinG | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | +5 |
| K. LeonardDNP | Did not play | |||||||||||||
| Team | 94 | 35-91 | 10-38 | 14-21 | 34 | 20 | 16 | 15 | 6 | 14 | 20 | 23 | ||
Game details
Date
VenueTarget Center
LocationMinneapolis, MN
Attendance18,978
TVNBA TV, DAZN MIN
Injuries
TORRaptors
- OutFoot
- OutKnee · expected back Nov 23
- OutShoulder
MINTimberwolves
- OutAchilles · expected back Apr 2, 2027
- OutKnee · expected back Dec 21

