Grizzlies 111, Warriors 108. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 33 | 27 | 24 | 27 | 111 |
| GS | 34 | 22 | 34 | 18 | 108 |
Team stats
| Grizzlies | Stat | Warriors |
|---|---|---|
| 47 | FG% | 41 |
| 38 | 3P% | 34 |
| 73 | FT% | 90 |
| 47 | Rebounds | 41 |
| 27 | Assists | 23 |
| 25 | Turnovers | 19 |
| 7 | Steals | 12 |
| 7 | Blocks | 6 |
| 40 | Points in paint | 32 |
| 18 | Fast break points | 3 |
| 13 | Largest lead | 12 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BoozerF | 37 | 25 | 6-13 | 4-7 | 9-9 | 13 | 6 | 6 | 2 | 0 | 2 | 11 | 1 | +12 |
| G. JacksonF | 15 | 2 | 1-6 | 0-3 | 0-1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | +5 |
| J. WellsF | 25 | 17 | 5-9 | 4-7 | 3-5 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | +12 |
| Z. EdeyC | 22 | 8 | 4-6 | 0-0 | 0-1 | 10 | 3 | 0 | 1 | 2 | 4 | 6 | 2 | +25 |
| T. JeromeG | 32 | 28 | 11-22 | 3-5 | 3-5 | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 1 | +10 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GrantF | 26 | 6 | 2-9 | 1-7 | 1-1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | -7 |
| K. MurrayF | 13 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | +2 |
| I. StewartC | 16 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | -16 |
| Q. PostC | 20 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | -15 |
| S. Pippen Jr.G | 17 | 8 | 4-6 | 0-1 | 0-0 | 6 | 3 | 5 | 0 | 1 | 3 | 3 | 4 | -6 |
| C. SpencerG | 17 | 11 | 4-7 | 3-5 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | -7 |
| O. ProsperDNP | Did not play | |||||||||||||
| T. HendricksDNP | Did not play | |||||||||||||
| K. LopezDNP | Did not play | |||||||||||||
| M. PeavyDNP | Did not play | |||||||||||||
| J. MashackDNP | Did not play | |||||||||||||
| W. Clayton Jr.DNP | Did not play | |||||||||||||
| Team | 111 | 40-86 | 15-39 | 16-22 | 47 | 27 | 25 | 7 | 7 | 18 | 29 | 29 | ||
Game details
Date
VenueChase Center
LocationSan Francisco, CA
Attendance18,064
Injuries
MEMGrizzlies
- Day-to-dayBack
- Day-to-dayAnkle
GSWarriors
- OutKnee · expected back Jan 2, 2027
- OutRest
- OutRest
- OutKnee · expected back Dec 1
- OutIllness · expected back Dec 1

