Kings 105, Grizzlies 136. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SAC | 21 | 34 | 25 | 25 | 105 |
| MEM | 27 | 39 | 42 | 28 | 136 |
Team stats
| Kings | Stat | Grizzlies |
|---|---|---|
| 41 | FG% | 55 |
| 29 | 3P% | 50 |
| 83 | FT% | 85 |
| 33 | Rebounds | 45 |
| 25 | Assists | 30 |
| 13 | Turnovers | 17 |
| 9 | Steals | 5 |
| 3 | Blocks | 6 |
| 36 | Points in paint | 54 |
| 13 | Fast break points | 25 |
| 7 | Largest lead | 34 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. CowardF | 23 | 10 | 3-8 | 2-5 | 2-2 | 7 | 2 | 1 | 2 | 0 | 0 | 7 | 1 | +21 |
| C. BoozerF | 26 | 27 | 8-14 | 3-7 | 8-8 | 9 | 3 | 7 | 0 | 1 | 3 | 6 | 1 | -9 |
| J. WellsF | 22 | 4 | 2-5 | 0-3 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | -9 |
| Z. EdeyC | 18 | 4 | 2-5 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 2 | +20 |
| C. SpencerG | 25 | 10 | 4-9 | 2-4 | 0-0 | 5 | 13 | 0 | 1 | 0 | 0 | 5 | 1 | +23 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GrantF | 23 | 14 | 5-10 | 1-3 | 3-5 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 4 | +11 |
| K. MurrayF | 21 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | +26 |
| O. ProsperF | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +9 |
| T. HendricksF | 4 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | +9 |
| G. JacksonF | 21 | 21 | 7-10 | 5-5 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | +21 |
| K. LopezF | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +9 |
| I. StewartC | 21 | 24 | 8-9 | 2-3 | 6-6 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | +5 |
| C. CooperC | 3 | 1 | 0-0 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +7 |
| J. MashackG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +9 |
| J. SmallG | 20 | 7 | 2-7 | 2-4 | 1-2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | +3 |
| Team | 136 | 47-85 | 19-38 | 23-27 | 45 | 30 | 17 | 5 | 6 | 6 | 39 | 26 |
Game details
Date
VenueFedExForum
LocationMemphis, TN
Attendance15,060
TVDAZN MEM
Injuries
SACKings
- OutCalf
- OutAnkle · expected back Nov 6
- OutKnee · expected back Nov 10
- OutAchilles · expected back Oct 1, 2027
- Day-to-dayElbow
MEMGrizzlies
- Day-to-dayBack
- Day-to-dayAnkle

