Pelicans 135, Nuggets 141. Final/OT
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| NO | 38 | 35 | 35 | 18 | 9 | 135 |
| DEN | 24 | 33 | 32 | 37 | 15 | 141 |
Team stats
| Pelicans | Stat | Nuggets |
|---|---|---|
| 51 | FG% | 48 |
| 29 | 3P% | 32 |
| 80 | FT% | 77 |
| 50 | Rebounds | 51 |
| 33 | Assists | 26 |
| 18 | Turnovers | 11 |
| 9 | Steals | 9 |
| 5 | Blocks | 6 |
| 70 | Points in paint | 56 |
| 23 | Fast break points | 14 |
| 23 | Largest lead | 6 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsonF | 33 | 17 | 7-11 | 0-1 | 3-5 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 5 | -1 |
| T. Murphy IIIF | 37 | 26 | 10-17 | 4-8 | 2-2 | 6 | 4 | 4 | 1 | 0 | 3 | 3 | 2 | -17 |
| D. JordanC | 20 | 9 | 3-3 | 0-0 | 3-4 | 9 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | -1 |
| D. MurrayG | 35 | 22 | 9-18 | 1-6 | 3-4 | 6 | 6 | 2 | 2 | 1 | 1 | 5 | 2 | -16 |
| J. FearsG | 23 | 10 | 4-12 | 0-2 | 2-2 | 6 | 2 | 3 | 1 | 0 | 2 | 4 | 3 | +8 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. JonesF | 16 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 5 | +7 |
| S. BeyF | 25 | 14 | 3-9 | 2-7 | 6-8 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | -2 |
| K. MatkovicF | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| D. QueenC | 25 | 17 | 6-10 | 0-1 | 5-5 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | +2 |
| J. PooleG | 23 | 6 | 2-6 | 2-5 | 0-0 | 3 | 7 | 2 | 1 | 1 | 1 | 2 | 3 | -2 |
| B. MathurinG | 20 | 9 | 4-9 | 1-5 | 0-0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | -5 |
| T. WatfordDNP | Did not play | |||||||||||||
| J. ReeseDNP | Did not play | |||||||||||||
| B. McGowensDNP | Did not play | |||||||||||||
| A. JohnsonDNP | Did not play | |||||||||||||
| Team | 135 | 50-99 | 11-38 | 24-30 | 50 | 33 | 18 | 9 | 5 | 14 | 36 | 29 | ||
Game details
Date
VenueBall Arena
LocationDenver, CO
Attendance19,905
Injuries
NOPelicans
- OutKnee · expected back Nov 8
- OutAnkle · expected back Nov 4
- Day-to-dayKnee
DENNuggets
- OutWrist
- OutHamstring · expected back Nov 4
- OutKnee · expected back Nov 29
What to know
NBA suspends Hawks G Kingston Flemings 1 game for elbowing incident
Hawks' Flemings suspended for elbowing Pelicans' McGowens in head
Hawks guard Kingston Flemings was suspended for a game by the NBA on Sunday night for intentionally elbowing Pelicans guard Bryce McGowens in the head.

