Wizards 124, Bulls 120. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WSH | 28 | 29 | 40 | 27 | 124 |
| CHI | 27 | 35 | 20 | 38 | 120 |
Team stats
| Wizards | Stat | Bulls |
|---|---|---|
| 48 | FG% | 43 |
| 30 | 3P% | 28 |
| 86 | FT% | 93 |
| 48 | Rebounds | 44 |
| 28 | Assists | 25 |
| 13 | Turnovers | 12 |
| 5 | Steals | 10 |
| 7 | Blocks | 1 |
| 62 | Points in paint | 54 |
| 9 | Fast break points | 34 |
| 21 | Largest lead | 10 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SmithF | 24 | 14 | 5-11 | 2-7 | 2-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | -8 |
| M. BuzelisF | 35 | 21 | 7-13 | 2-7 | 5-5 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | +3 |
| C. WilsonF | 38 | 30 | 10-24 | 1-9 | 9-11 | 14 | 3 | 0 | 2 | 1 | 4 | 10 | 2 | +14 |
| N. PowellG | 33 | 18 | 4-12 | 3-7 | 7-7 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | +1 |
| J. GiddeyG | 30 | 9 | 3-7 | 1-3 | 2-2 | 8 | 10 | 0 | 1 | 0 | 0 | 8 | 1 | +5 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. CollinsF | 11 | 2 | 1-3 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -1 |
| I. OkoroF | 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | -21 |
| L. MillerF | 21 | 7 | 3-8 | 1-4 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | -1 |
| B. HieldG | 16 | 9 | 4-7 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | -3 |
| T. JonesG | 18 | 10 | 3-7 | 1-1 | 3-3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | -9 |
| T. AwakaDNP | Did not play | |||||||||||||
| J. HawkinsDNP | Did not play | |||||||||||||
| D. SwainDNP | Did not play | |||||||||||||
| J. SellersDNP | Did not play | |||||||||||||
| Team | 120 | 40-93 | 12-43 | 28-30 | 44 | 25 | 12 | 10 | 1 | 9 | 35 | 22 | ||
Game details
Date
VenueUnited Center
LocationChicago, IL
Attendance21,496
Injuries
WSHWizards
- OutFoot · expected back Feb 25, 2027
- OutHip · expected back Nov 9
- OutKnee · expected back Apr 2, 2027
- Day-to-dayBack
- Day-to-dayKnee
CHIBulls
- OutHamstring · expected back Nov 4
- Day-to-dayAnkle
- Day-to-dayFinger
- Day-to-dayBack

