Nuggets 127, Suns 120. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEN | 32 | 39 | 32 | 24 | 127 |
| PHX | 37 | 30 | 26 | 27 | 120 |
Team stats
| Nuggets | Stat | Suns |
|---|---|---|
| 53 | FG% | 49 |
| 54 | 3P% | 43 |
| 77 | FT% | 91 |
| 40 | Rebounds | 42 |
| 30 | Assists | 34 |
| 18 | Turnovers | 15 |
| 11 | Steals | 10 |
| 3 | Blocks | 5 |
| 32 | Points in paint | 50 |
| 14 | Fast break points | 11 |
| 13 | Largest lead | 7 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. GordonF | 29 | 15 | 4-9 | 2-4 | 5-5 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 2 | +11 |
| C. JohnsonF | 34 | 12 | 5-13 | 2-8 | 0-2 | 9 | 3 | 2 | 1 | 0 | 3 | 6 | 3 | +12 |
| N. JokicC | 37 | 18 | 8-13 | 0-1 | 2-2 | 7 | 10 | 5 | 3 | 0 | 3 | 4 | 2 | +6 |
| J. MurrayG | 37 | 39 | 10-18 | 7-9 | 12-15 | 8 | 5 | 5 | 1 | 1 | 2 | 6 | 1 | +13 |
| C. BraunG | 37 | 31 | 11-16 | 7-9 | 2-2 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | +9 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bagley IIIF | 11 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | +1 |
| T. BrazileF | 19 | 6 | 2-3 | 1-2 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | -7 |
| D. DeRozanG | 24 | 3 | 1-5 | 0-1 | 1-2 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 3 | -4 |
| T. JonesG | 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| Z. NnajiDNP | Did not play | |||||||||||||
| D. Holmes IIDNP | Did not play | |||||||||||||
| B. HopkinsDNP | Did not play | |||||||||||||
| R. NembhardDNP | Did not play | |||||||||||||
| Team | 127 | 42-80 | 20-37 | 23-30 | 40 | 30 | 18 | 11 | 3 | 12 | 28 | 13 | ||
Game details
Date
VenueMortgage Matchup Center
LocationPhoenix, AZ
Attendance17,071
TVSuns Live, Arizona's Family 3TV
Injuries
DENNuggets
- OutWrist
- OutHamstring · expected back Nov 4
- OutKnee · expected back Nov 29
PHXSuns
- OutShoulder · expected back Feb 3, 2027

