Warriors 119, Timberwolves 114. Final
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| GS | 30 | 34 | 29 | 26 | 119 |
| MIN | 23 | 25 | 33 | 33 | 114 |
Team stats
| Warriors | Stat | Timberwolves |
|---|---|---|
| 44 | FG% | 44 |
| 31 | 3P% | 33 |
| 81 | FT% | 70 |
| 53 | Rebounds | 42 |
| 25 | Assists | 31 |
| 17 | Turnovers | 15 |
| 7 | Steals | 10 |
| 5 | Blocks | 2 |
| 54 | Points in paint | 46 |
| 11 | Fast break points | 17 |
| 24 | Largest lead | 5 |
Box score
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GreenF | 32 | 3 | 1-3 | 0-0 | 1-2 | 9 | 6 | 3 | 0 | 2 | 2 | 7 | 5 | +3 |
| G. NiangF | 23 | 7 | 3-6 | 1-3 | 0-0 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | +5 |
| Y. LendeborgF | 35 | 26 | 11-20 | 2-5 | 2-4 | 9 | 1 | 7 | 1 | 1 | 2 | 7 | 3 | +2 |
| S. CurryG | 32 | 44 | 11-27 | 6-16 | 16-16 | 8 | 6 | 2 | 2 | 0 | 1 | 7 | 0 | +10 |
| B. PodziemskiG | 32 | 8 | 2-5 | 0-1 | 4-7 | 5 | 6 | 2 | 0 | 0 | 0 | 5 | 5 | +3 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HorfordC | 18 | 4 | 2-3 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | -2 |
| C. BasseyC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
| G. Payton IIG | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | +6 |
| D. MeltonG | 20 | 8 | 2-7 | 2-4 | 2-2 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | +2 |
| B. WilliamsG | 14 | 11 | 4-11 | 0-4 | 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -2 |
| W. RichardG | 23 | 6 | 2-5 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -5 |
| G. IkeDNP | Did not play | |||||||||||||
| M. LeonsDNP | Did not play | |||||||||||||
| G. SantosDNP | Did not play | |||||||||||||
| L. CryerDNP | Did not play | |||||||||||||
| Team | 119 | 39-89 | 11-35 | 30-37 | 53 | 25 | 17 | 7 | 5 | 13 | 40 | 24 | ||
Game details
Date
VenueTarget Center
LocationMinneapolis, MN
Attendance16,588
Injuries
GSWarriors
- OutKnee · expected back Jan 2, 2027
- OutRest
- OutRest
- OutKnee · expected back Dec 1
- OutIllness · expected back Dec 1
MINTimberwolves
- OutAchilles · expected back Apr 2, 2027
- OutKnee · expected back Dec 21

