Penguins 4, Canadiens 5. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PIT | 2 | 1 | 1 | 4 |
| MTL | 2 | 3 | 0 | 5 |
Team stats
| Penguins | Stat | Canadiens |
|---|---|---|
| 29 | Shots | 27 |
| 1 | Power play goals | 0 |
| 42.9 | Faceoff % | 57.1 |
| 13 | Hits | 22 |
| 9 | Blocked shots | 22 |
| 4 | Takeaways | 5 |
| 17 | Giveaways | 14 |
| 13 | Penalty minutes | 13 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AndersonRW | 1 | 1 | 0 | 3 | 14:58 | 0:02 | 2:17 | 12:39 | 18 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. BeckC | 1 | 3 | 0 | 1 | 8:51 | 0:00 | 0:01 | 8:50 | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 100.0 | 0 | 1 | 5 |
| Z. BolducRW | 0 | 1 | 0 | -1 | 16:36 | 3:58 | 0:00 | 12:38 | 17 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. CaufieldRW | 0 | 1 | 1 | -2 | 18:56 | 5:32 | 0:00 | 13:24 | 19 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. DanaultC | 1 | 2 | 1 | -1 | 19:57 | 0:09 | 2:42 | 17:06 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 6 | 53.8 | 2 | 0 | 0 |
| J. EvansC | 0 | 3 | 1 | 4 | 17:40 | 0:00 | 2:23 | 15:17 | 20 | 0 | 2 | 1 | 1 | 1 | 0 | 11 | 5 | 68.8 | 0 | 0 | 0 |
| O. KapanenC | 2 | 0 | 0 | 1 | 11:04 | 2:01 | 0:00 | 9:03 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 14.3 | 0 | 1 | 2 |
| C. KreiderLW | 0 | 0 | 0 | 4 | 12:10 | 1:55 | 0:00 | 10:15 | 15 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. NewhookC | 1 | 0 | 0 | -2 | 18:54 | 3:42 | 2:07 | 13:05 | 21 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 6 | 60.0 | 2 | 0 | 0 |
| J. SlafkovskyLW | 2 | 0 | 0 | -2 | 17:23 | 3:55 | 0:04 | 13:24 | 18 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| A. TexierLW | 0 | 0 | 0 | 0 | 14:32 | 2:16 | 0:00 | 12:16 | 17 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| F. XhekajLW | 2 | 2 | 0 | 1 | 7:34 | 0:00 | 0:00 | 7:34 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 1 | 2 | 4 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CarrierD | 2 | 1 | 0 | -2 | 21:19 | 0:00 | 2:13 | 19:06 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. DobsonD | 1 | 0 | 0 | 2 | 20:49 | 1:48 | 2:02 | 16:59 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. EngstromD | 1 | 0 | 0 | 1 | 10:58 | 0:00 | 0:05 | 10:53 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. GuhleD | 3 | 5 | 2 | -2 | 24:05 | 0:30 | 2:45 | 20:50 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. HutsonD | 4 | 1 | 0 | 4 | 23:47 | 4:12 | 0:07 | 19:28 | 25 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. XhekajD | 1 | 2 | 0 | 1 | 13:40 | 0:00 | 2:22 | 11:18 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. FowlerG | 4 | 29 | 0 | 0 | 25 | .862 | 23 | 1 | 1 | 60:00 | 0 | 0 |
Game details
Date
VenueBell Centre
LocationMontreal, Canada
Attendance20,962
TVESPN+
Injuries
PITPenguins
- OutUpper Body · expected back Nov 7
- OutLower Body · expected back Nov 14
- OutBryan Rust RWLower Body · expected back Dec 5
- OutKnee · expected back Nov 28
- OutLower Body · expected back Nov 5
MTLCanadiens
- OutUpper Body · expected back Nov 18
- OutIvan Demidov RWLower Body · expected back Nov 7
- OutLower Body · expected back Nov 14
- OutLower Body · expected back Nov 5
- Day-to-dayIllness · expected back Nov 3

