Devils 5, Golden Knights 2. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NJ | 2 | 2 | 1 | 5 |
| VGK | 2 | 0 | 0 | 2 |
Team stats
| Devils | Stat | Golden Knights |
|---|---|---|
| 32 | Shots | 21 |
| 0 | Power play goals | 1 |
| 47.4 | Faceoff % | 52.6 |
| 13 | Hits | 36 |
| 5 | Blocked shots | 15 |
| 7 | Takeaways | 1 |
| 9 | Giveaways | 15 |
| 2 | Penalty minutes | 4 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BoqvistC | 0 | 2 | 0 | 0 | 13:59 | 0:00 | 0:00 | 13:59 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| J. BrattLW | 0 | 2 | 0 | 4 | 15:35 | 2:12 | 0:00 | 13:23 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. BrownRW | 1 | 0 | 0 | 1 | 10:14 | 0:06 | 0:06 | 10:02 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. EvangelistaRW | 0 | 3 | 1 | -1 | 18:40 | 2:28 | 0:00 | 16:12 | 21 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C. GlassC | 0 | 1 | 1 | 1 | 12:13 | 0:06 | 0:06 | 12:01 | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| A. GritsyukRW | 0 | 1 | 1 | 3 | 17:48 | 1:31 | 0:00 | 16:17 | 22 | 2 | 8 | 0 | 8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. HischierC | 0 | 1 | 1 | -1 | 18:12 | 2:28 | 0:00 | 15:44 | 21 | 0 | 7 | 0 | 1 | 0 | 0 | 10 | 8 | 55.6 | 0 | 0 | 0 |
| J. HughesC | 0 | 0 | 1 | 4 | 17:20 | 2:28 | 0:00 | 14:52 | 20 | 2 | 6 | 0 | 7 | 1 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| A. LombardiC | 0 | 0 | 0 | 0 | 11:35 | 0:06 | 0:00 | 11:29 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. ManthaRW | 0 | 0 | 0 | 1 | 13:58 | 1:26 | 0:00 | 12:32 | 16 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. MeierRW | 1 | 1 | 0 | 0 | 17:27 | 1:26 | 0:00 | 16:01 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| E. RodriguesC | 0 | 0 | 1 | 0 | 16:22 | 1:26 | 0:00 | 14:56 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 38.9 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ChisholmD | 0 | 0 | 0 | 2 | 15:48 | 0:00 | 0:00 | 15:48 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. HamiltonD | 0 | 0 | 0 | -1 | 17:54 | 1:26 | 0:06 | 16:22 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. HughesD | 0 | 0 | 0 | 3 | 23:39 | 2:34 | 0:00 | 21:05 | 24 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. KovacevicD | 0 | 1 | 1 | 2 | 16:33 | 0:00 | 0:00 | 16:33 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. PesceD | 0 | 0 | 0 | 3 | 21:52 | 0:06 | 0:00 | 21:46 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. SiegenthalerD | 3 | 1 | 0 | -1 | 20:45 | 0:11 | 0:06 | 20:28 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HellebuyckG | 2 | 21 | 0 | 0 | 19 | .905 | 18 | 0 | 1 | 60:00 | 0 | 0 |
Game details
Date
VenueT-Mobile Arena
LocationLas Vegas, NV
Attendance17,615
TVESPN+, Scripps Sports
Injuries
NJDevils
- OutKnee · expected back Nov 21
- Day-to-dayUndisclosed · expected back Nov 3
VGKGolden Knights
- Out
- Out
- Out
- OutUpper Body · expected back Nov 8
What to know
Bruins seek second straight victory when they host Golden Knights
Vegas Golden Knights - Boston Bruins - Nov 2, 2026
Who comes out ahead in Wright-Wood trade? Grading the Predators, Kraken
Hockey trade season is heating up! Find grades for each GM involved in all the big swaps here.

