Lightning 4, Mammoth 5. Final/OT
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| TB | 3 | 1 | 0 | 0 | 4 |
| UTA | 2 | 2 | 0 | 1 | 5 |
Team stats
| Lightning | Stat | Mammoth |
|---|---|---|
| 32 | Shots | 28 |
| 1 | Power play goals | 1 |
| 39.2 | Faceoff % | 60.8 |
| 23 | Hits | 26 |
| 13 | Blocked shots | 12 |
| 2 | Takeaways | 3 |
| 12 | Giveaways | 15 |
| 8 | Penalty minutes | 8 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ButLW | 2 | 2 | 0 | -1 | 6:54 | 0:00 | 0:00 | 6:54 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. CooleyC | 0 | 1 | 0 | -1 | 19:27 | 3:27 | 0:23 | 15:37 | 24 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
| L. CrouseLW | 0 | 1 | 0 | 1 | 12:28 | 0:00 | 2:26 | 10:02 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. GuentherRW | 0 | 1 | 0 | -1 | 19:15 | 2:57 | 0:00 | 16:18 | 26 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. HaytonC | 2 | 0 | 0 | 2 | 15:54 | 0:56 | 0:00 | 14:58 | 25 | 0 | 1 | 1 | 3 | 2 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 |
| C. KellerRW | 0 | 0 | 1 | -1 | 16:07 | 3:24 | 0:00 | 12:43 | 24 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. LeeLW | 0 | 2 | 0 | 2 | 15:53 | 0:33 | 0:00 | 15:20 | 26 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| J. McBainC | 0 | 2 | 0 | -1 | 10:06 | 0:00 | 1:43 | 8:23 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| N. SchmaltzC | 0 | 0 | 0 | -1 | 14:58 | 2:50 | 0:55 | 11:13 | 21 | 0 | 7 | 0 | 0 | 1 | 0 | 3 | 7 | 30.0 | 1 | 0 | 0 |
| K. StenlundC | 2 | 4 | 0 | -1 | 11:18 | 0:00 | 1:56 | 9:22 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 64.3 | 1 | 1 | 2 |
| V. TrocheckC | 1 | 0 | 0 | 2 | 21:02 | 1:30 | 3:15 | 16:17 | 26 | 0 | 3 | 2 | 2 | 3 | 0 | 17 | 6 | 73.9 | 0 | 0 | 0 |
| K. YamamotoRW | 2 | 2 | 0 | 3 | 16:31 | 1:23 | 0:00 | 15:08 | 23 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. DeSimoneD | 0 | 0 | 0 | 0 | 11:18 | 0:00 | 0:00 | 11:18 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. PeekeD | 2 | 0 | 0 | 0 | 20:38 | 0:01 | 2:07 | 18:30 | 29 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. SchmidtD | 0 | 2 | 0 | -2 | 18:50 | 0:20 | 2:06 | 16:24 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. SergachevD | 0 | 1 | 0 | 0 | 26:01 | 2:47 | 2:38 | 20:36 | 36 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D. SimashevD | 0 | 2 | 0 | 2 | 15:53 | 0:00 | 0:34 | 15:19 | 27 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. WeegarD | 1 | 6 | 2 | 0 | 25:20 | 1:32 | 3:13 | 20:35 | 34 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. VejmelkaG | 4 | 32 | 0 | 0 | 29 | .906 | 25 | 2 | 2 | 61:44 | 0 | 0 |
Game details
Date
VenueDelta Center
LocationSalt Lake City, UT
Attendance14,111
TVESPN+, Utah 16, Mammoth+
Injuries
TBLightning
- OutHip · expected back Dec 2
- Day-to-dayLower Body · expected back Nov 3
- Day-to-dayUndisclosed · expected back Nov 3
UTAMammoth
- OutUpper Body · expected back Nov 3
- OutShoulder · expected back Feb 12, 2027
- OutUpper Body · expected back Nov 5
What to know
The Week Ahead: Oct. 26-Nov. 1
Where things stand with the Nikita Kucherov situation
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

