Mammoth 4, Penguins 3. Final/OT
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| UTA | 2 | 0 | 1 | 1 | 4 |
| PIT | 0 | 1 | 2 | 0 | 3 |
Team stats
| Mammoth | Stat | Penguins |
|---|---|---|
| 34 | Shots | 34 |
| 0 | Power play goals | 0 |
| 56.1 | Faceoff % | 43.9 |
| 25 | Hits | 7 |
| 20 | Blocked shots | 12 |
| 6 | Takeaways | 4 |
| 16 | Giveaways | 19 |
| 2 | Penalty minutes | 2 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ButLW | 0 | 0 | 1 | 0 | 8:59 | 0:00 | 0:00 | 8:59 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. CooleyC | 1 | 2 | 0 | 2 | 18:36 | 1:01 | 0:00 | 17:35 | 24 | 3 | 7 | 0 | 5 | 3 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| L. CrouseLW | 0 | 2 | 0 | 2 | 17:29 | 0:00 | 1:17 | 16:12 | 24 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. GuentherRW | 2 | 3 | 0 | -1 | 16:00 | 1:01 | 0:00 | 14:59 | 21 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. HaytonC | 0 | 0 | 0 | 1 | 16:17 | 0:59 | 0:00 | 15:18 | 21 | 0 | 1 | 1 | 3 | 1 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 |
| C. KellerRW | 1 | 1 | 0 | -2 | 17:53 | 1:01 | 0:00 | 16:52 | 27 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| A. LeeLW | 0 | 0 | 0 | 0 | 15:21 | 0:59 | 0:00 | 14:22 | 18 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. McBainC | 0 | 3 | 0 | -1 | 12:34 | 0:00 | 0:43 | 11:51 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
| N. SchmaltzC | 1 | 1 | 0 | 0 | 15:23 | 1:01 | 0:00 | 14:22 | 22 | 0 | 7 | 0 | 3 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| K. StenlundC | 0 | 0 | 1 | -1 | 13:43 | 0:00 | 1:20 | 12:23 | 22 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | 4 | 69.2 | 1 | 0 | 0 |
| V. TrocheckC | 2 | 3 | 0 | 3 | 19:54 | 0:59 | 0:40 | 18:15 | 25 | 0 | 3 | 1 | 4 | 3 | 0 | 6 | 10 | 37.5 | 1 | 0 | 0 |
| K. YamamotoRW | 1 | 3 | 0 | 0 | 15:19 | 0:59 | 0:00 | 14:20 | 18 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DudaD | 1 | 0 | 2 | 0 | 15:17 | 0:00 | 0:00 | 15:17 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. PeekeD | 1 | 2 | 0 | 1 | 19:44 | 0:00 | 0:31 | 19:13 | 31 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. SchmidtD | 3 | 1 | 0 | 0 | 22:43 | 0:00 | 0:42 | 22:01 | 33 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. SergachevD | 5 | 1 | 0 | 0 | 26:16 | 1:01 | 1:29 | 23:46 | 32 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. SimashevD | 1 | 1 | 1 | 0 | 13:16 | 0:00 | 0:00 | 13:16 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. WeegarD | 1 | 2 | 1 | 0 | 23:57 | 0:59 | 1:18 | 21:40 | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. CossaG | 3 | 34 | 0 | 0 | 31 | .912 | 30 | 1 | 0 | 63:07 | 0 | 0 |
Game details
Date
VenuePPG Paints Arena
LocationPittsburgh, PA
Attendance15,383
TVESPN+
Injuries
UTAMammoth
- OutUpper Body · expected back Nov 3
- OutShoulder · expected back Feb 12, 2027
- OutUpper Body · expected back Nov 5
PITPenguins
- OutUpper Body · expected back Nov 7
- OutLower Body · expected back Nov 14
- OutBryan Rust RWLower Body · expected back Dec 5
- OutKnee · expected back Nov 28
- OutLower Body · expected back Nov 5
What to know
The Week Ahead: Oct. 26-Nov. 1
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

