Mammoth 3, Flyers 6. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 1 | 0 | 2 | 3 |
| PHI | 1 | 2 | 3 | 6 |
Team stats
| Mammoth | Stat | Flyers |
|---|---|---|
| 22 | Shots | 21 |
| 2 | Power play goals | 0 |
| 48.1 | Faceoff % | 51.9 |
| 26 | Hits | 30 |
| 12 | Blocked shots | 16 |
| 4 | Takeaways | 2 |
| 18 | Giveaways | 21 |
| 13 | Penalty minutes | 19 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. CarconeLW | 0 | 4 | 0 | -1 | 13:41 | 2:22 | 0:00 | 11:19 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| L. CooleyC | 0 | 0 | 3 | -2 | 18:10 | 5:13 | 0:00 | 12:57 | 22 | 1 | 8 | 1 | 2 | 3 | 0 | 1 | 3 | 25.0 | 1 | 1 | 2 |
| L. CrouseLW | 0 | 2 | 0 | 0 | 12:25 | 0:00 | 1:12 | 11:13 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
| D. GuentherRW | 0 | 0 | 0 | -4 | 19:18 | 5:11 | 0:00 | 14:07 | 22 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 |
| B. HaytonC | 0 | 0 | 0 | -1 | 13:41 | 2:24 | 0:35 | 10:42 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| C. KellerRW | 0 | 0 | 0 | -4 | 19:16 | 5:11 | 0:00 | 14:05 | 21 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. LeeLW | 0 | 0 | 0 | -1 | 14:21 | 2:20 | 0:00 | 12:01 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. McBainC | 0 | 4 | 0 | 1 | 12:22 | 0:07 | 1:29 | 10:46 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| L. O'BrienC | 2 | 5 | 0 | 0 | 10:10 | 0:00 | 0:00 | 10:10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. SchmaltzC | 1 | 0 | 0 | -3 | 18:26 | 4:53 | 0:49 | 12:44 | 21 | 0 | 7 | 2 | 3 | 0 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
| K. StenlundC | 1 | 0 | 0 | -1 | 15:20 | 0:08 | 2:21 | 12:51 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 56.3 | 2 | 0 | 0 |
| V. TrocheckC | 1 | 4 | 1 | -1 | 19:08 | 3:12 | 1:34 | 14:22 | 22 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 5 | 58.3 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. DudaD | 1 | 0 | 0 | -3 | 14:42 | 0:09 | 0:00 | 14:33 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. PeekeD | 1 | 1 | 0 | 0 | 18:28 | 0:00 | 0:52 | 17:36 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| N. SchmidtD | 1 | 0 | 0 | -1 | 17:51 | 0:00 | 2:15 | 15:36 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. SergachevD | 1 | 3 | 0 | -3 | 24:32 | 5:32 | 2:23 | 16:37 | 29 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| D. SimashevD | 2 | 0 | 0 | -1 | 13:42 | 0:08 | 0:00 | 13:34 | 22 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. WeegarD | 1 | 3 | 0 | -1 | 22:02 | 2:02 | 2:30 | 17:30 | 31 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. VejmelkaG | 5 | 20 | 0 | 0 | 15 | .750 | 12 | 3 | 0 | 58:25 | 0 | 0 |
Game details
Date
VenueXfinity Mobile Arena
LocationPhiladelphia, PA
Attendance18,378
TVESPN+, NBC Sports Phil
Injuries
UTAMammoth
- OutUpper Body · expected back Nov 3
- OutShoulder · expected back Feb 12, 2027
- OutUpper Body · expected back Nov 5
PHIFlyers
- OutHand · expected back Nov 11

