Flyers 3, Sabres 1. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 2 | 0 | 1 | 3 |
| BUF | 0 | 1 | 0 | 1 |
Team stats
| Flyers | Stat | Sabres |
|---|---|---|
| 27 | Shots | 28 |
| 1 | Power play goals | 1 |
| 43.8 | Faceoff % | 56.3 |
| 19 | Hits | 14 |
| 13 | Blocked shots | 13 |
| 2 | Takeaways | 5 |
| 16 | Giveaways | 16 |
| 11 | Penalty minutes | 25 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. AcciariC | 2 | 3 | 0 | 0 | 14:04 | 0:00 | 1:30 | 12:34 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| D. BarkeyC | 0 | 0 | 0 | 2 | 12:19 | 3:56 | 0:00 | 8:23 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| A. BumpLW | 0 | 2 | 1 | 0 | 15:45 | 2:24 | 0:00 | 13:21 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| N. CatesLW | 0 | 0 | 0 | 0 | 13:53 | 0:00 | 2:21 | 11:32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| S. CouturierC | 0 | 0 | 0 | 0 | 17:34 | 0:05 | 1:55 | 15:34 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| C. DvorakC | 0 | 1 | 0 | 0 | 18:39 | 2:54 | 3:13 | 12:32 | 23 | 0 | 2 | 0 | 2 | 1 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| T. FoersterRW | 2 | 1 | 0 | 0 | 16:47 | 3:15 | 1:17 | 12:15 | 21 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. GaucherC | 2 | 2 | 0 | 2 | 8:55 | 0:00 | 0:00 | 8:55 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| C. KnubleRW | 0 | 0 | 0 | 2 | 10:24 | 0:09 | 0:00 | 10:15 | 17 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. MartoneRW | 0 | 0 | 1 | 0 | 15:50 | 4:48 | 0:00 | 11:02 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. MichkovRW | 0 | 0 | 0 | 0 | 18:02 | 5:06 | 0:00 | 12:56 | 20 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| T. ZegrasC | 0 | 0 | 0 | 0 | 16:36 | 5:05 | 0:00 | 11:31 | 20 | 1 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 50.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BenoitD | 1 | 2 | 0 | 0 | 13:37 | 0:00 | 1:14 | 12:23 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| O. BonkD | 1 | 0 | 0 | 2 | 19:34 | 2:29 | 0:00 | 17:05 | 25 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| J. DrysdaleD | 2 | 0 | 0 | 0 | 24:37 | 4:41 | 3:36 | 16:20 | 24 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| H. McDonaldD | 1 | 6 | 0 | 0 | 13:18 | 0:00 | 1:15 | 12:03 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
| T. SanheimD | 0 | 1 | 0 | 2 | 26:20 | 2:53 | 2:04 | 21:23 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| N. SeelerD | 2 | 1 | 0 | 0 | 17:59 | 0:05 | 2:07 | 15:47 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. VladarG | 1 | 28 | 0 | 0 | 27 | .964 | 21 | 6 | 0 | 60:00 | 0 | 0 |
Game details
Date
VenueKeyBank Center
LocationBuffalo, NY
Attendance19,070
TVTNT, truTV
Injuries
PHIFlyers
- OutHand · expected back Nov 11
BUFSabres
- OutUpper Body · expected back Nov 8
- OutLower Body · expected back Nov 8
- OutLower Body · expected back Nov 6
- OutUpper Body · expected back Nov 22
- Day-to-dayUpper Body · expected back Nov 4
- Day-to-dayConcussion · expected back Nov 4
What to know
Utah Mammoth - Philadelphia Flyers - Nov 1, 2026
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

