Ducks 5, Flyers 4. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ANA | 0 | 3 | 2 | 5 |
| PHI | 2 | 1 | 1 | 4 |
Team stats
| Ducks | Stat | Flyers |
|---|---|---|
| 26 | Shots | 32 |
| 1 | Power play goals | 2 |
| 51.6 | Faceoff % | 48.4 |
| 34 | Hits | 20 |
| 14 | Blocked shots | 10 |
| 1 | Takeaways | 8 |
| 11 | Giveaways | 17 |
| 29 | Penalty minutes | 13 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. AcciariC | 1 | 2 | 0 | -1 | 11:04 | 0:00 | 2:45 | 8:19 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 1 | 1 | 2 |
| D. BarkeyC | 0 | 0 | 1 | -1 | 15:10 | 5:59 | 0:00 | 9:11 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| A. BumpLW | 0 | 0 | 0 | 0 | 14:39 | 2:07 | 0:00 | 12:32 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| N. CatesLW | 2 | 1 | 0 | 2 | 12:34 | 0:31 | 1:52 | 10:11 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 25.0 | 0 | 1 | 2 |
| S. CouturierC | 0 | 2 | 2 | -3 | 15:49 | 0:09 | 3:01 | 12:39 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 8 | 55.6 | 1 | 1 | 2 |
| C. DvorakC | 0 | 0 | 0 | -1 | 19:47 | 2:26 | 3:40 | 13:41 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
| T. FoersterRW | 0 | 0 | 0 | 1 | 18:43 | 3:13 | 1:05 | 14:25 | 22 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. GaucherC | 1 | 3 | 0 | -1 | 5:53 | 0:00 | 0:00 | 5:53 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 75.0 | 0 | 1 | 2 |
| C. KnubleRW | 1 | 0 | 1 | -3 | 10:53 | 0:00 | 0:00 | 10:53 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. MartoneRW | 0 | 3 | 0 | 1 | 18:25 | 6:29 | 0:00 | 11:56 | 19 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. MichkovRW | 0 | 0 | 1 | 0 | 18:15 | 5:59 | 0:00 | 12:16 | 20 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
| T. ZegrasC | 1 | 1 | 0 | -1 | 21:32 | 6:44 | 0:00 | 14:48 | 19 | 0 | 3 | 2 | 3 | 0 | 0 | 3 | 5 | 37.5 | 3 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. BonkD | 0 | 0 | 0 | -1 | 17:37 | 2:59 | 0:00 | 14:38 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| J. DrysdaleD | 0 | 0 | 0 | 2 | 24:04 | 5:21 | 1:24 | 17:19 | 27 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| H. McDonaldD | 0 | 3 | 0 | -1 | 10:04 | 0:00 | 0:00 | 10:04 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| R. RistolainenD | 0 | 3 | 0 | -1 | 14:34 | 0:00 | 2:01 | 12:33 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. SanheimD | 3 | 1 | 1 | -2 | 27:01 | 2:54 | 4:43 | 19:24 | 26 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. SeelerD | 1 | 1 | 2 | -1 | 18:45 | 0:00 | 4:09 | 14:36 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WollG | 5 | 26 | 0 | 0 | 21 | .808 | 10 | 7 | 4 | 57:49 | 0 | 0 |
Game details
Date
VenueXfinity Mobile Arena
LocationPhiladelphia, PA
Attendance19,336
TVNHL Net, NBC Sports Phil
Injuries
ANADucks
- OutLower Body · expected back Nov 25
- OutTroy Terry RWHip · expected back Nov 6
- OutLower Body · expected back Nov 8
PHIFlyers
- OutHand · expected back Nov 11

