Flyers 2, Capitals 5. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 2 |
| WSH | 1 | 2 | 2 | 5 |
Team stats
| Flyers | Stat | Capitals |
|---|---|---|
| 25 | Shots | 30 |
| 1 | Power play goals | 1 |
| 57.7 | Faceoff % | 42.3 |
| 23 | Hits | 32 |
| 14 | Blocked shots | 25 |
| 2 | Takeaways | 2 |
| 19 | Giveaways | 11 |
| 8 | Penalty minutes | 10 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. AcciariC | 0 | 1 | 0 | 0 | 10:25 | 0:00 | 2:25 | 8:00 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| D. BarkeyC | 0 | 0 | 0 | -2 | 14:42 | 4:23 | 0:00 | 10:19 | 16 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. BumpLW | 1 | 3 | 0 | -1 | 14:47 | 1:34 | 0:00 | 13:13 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. CatesLW | 0 | 3 | 0 | -1 | 12:58 | 0:15 | 1:41 | 11:02 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 22.2 | 0 | 0 | 0 |
| S. CouturierC | 0 | 3 | 0 | 1 | 18:17 | 1:17 | 2:28 | 14:32 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 12 | 2 | 85.7 | 0 | 0 | 0 |
| C. DvorakC | 0 | 0 | 0 | -1 | 17:20 | 0:55 | 1:46 | 14:39 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 13 | 4 | 76.5 | 0 | 0 | 0 |
| T. FoersterRW | 1 | 2 | 0 | 0 | 19:19 | 2:46 | 0:00 | 16:33 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. GaucherC | 0 | 1 | 0 | 0 | 8:55 | 0:00 | 0:00 | 8:55 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 66.7 | 0 | 2 | 4 |
| C. KnubleRW | 1 | 0 | 0 | -2 | 15:27 | 0:58 | 0:00 | 14:29 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. MartoneRW | 0 | 2 | 0 | -2 | 14:32 | 3:05 | 0:00 | 11:27 | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 2 |
| M. MichkovRW | 0 | 0 | 0 | -2 | 17:06 | 5:17 | 0:00 | 11:49 | 18 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| T. ZegrasC | 2 | 0 | 2 | -1 | 19:09 | 4:21 | 0:00 | 14:48 | 21 | 0 | 4 | 1 | 4 | 1 | 0 | 1 | 4 | 20.0 | 2 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. BonkD | 2 | 0 | 0 | 0 | 18:22 | 1:02 | 0:00 | 17:20 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| J. DrysdaleD | 2 | 1 | 0 | -1 | 23:26 | 4:33 | 1:41 | 17:12 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| H. McDonaldD | 0 | 5 | 0 | 0 | 16:36 | 0:00 | 0:00 | 16:36 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| T. SanheimD | 3 | 1 | 0 | -2 | 20:58 | 1:35 | 2:30 | 16:53 | 26 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. SeelerD | 0 | 1 | 0 | -1 | 17:19 | 0:00 | 1:42 | 15:37 | 23 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| C. YorkD | 2 | 0 | 0 | -1 | 18:02 | 0:01 | 2:31 | 15:30 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WollG | 4 | 29 | 0 | 0 | 25 | .862 | 22 | 3 | 0 | 58:09 | 0 | 0 |
Game details
Date
VenueCapital One Arena
LocationWashington, DC
Attendance17,391
TVTNT, truTV
Injuries
PHIFlyers
- OutHand · expected back Nov 11
WSHCapitals
- OutAbdomen · expected back Dec 5
- OutKnee · expected back Dec 26
What to know
Utah Mammoth - Philadelphia Flyers - Nov 1, 2026
In Capitals’ 5-1 loss to Wild, early deficit and late penalties prove too much
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

