Mammoth 3, Flyers 6. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UTA | 1 | 0 | 2 | 3 |
| PHI | 1 | 2 | 3 | 6 |
Team stats
| Mammoth | Stat | Flyers |
|---|---|---|
| 22 | Shots | 21 |
| 2 | Power play goals | 0 |
| 48.1 | Faceoff % | 51.9 |
| 26 | Hits | 30 |
| 12 | Blocked shots | 16 |
| 4 | Takeaways | 2 |
| 18 | Giveaways | 21 |
| 13 | Penalty minutes | 19 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. AcciariC | 0 | 1 | 0 | 0 | 16:04 | 0:00 | 4:52 | 11:12 | 22 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
| D. BarkeyC | 0 | 1 | 0 | 0 | 15:49 | 2:45 | 0:07 | 12:57 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| N. CatesLW | 2 | 1 | 0 | 2 | 13:02 | 0:00 | 1:09 | 11:53 | 19 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 6 | 45.5 | 2 | 1 | 2 |
| S. CouturierC | 0 | 1 | 0 | 1 | 15:14 | 0:00 | 4:16 | 10:58 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 50.0 | 2 | 1 | 2 |
| C. DvorakC | 3 | 1 | 0 | 2 | 17:03 | 1:17 | 2:30 | 13:16 | 25 | 1 | 3 | 1 | 1 | 4 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
| T. FoersterRW | 1 | 6 | 0 | 1 | 13:21 | 1:17 | 1:54 | 10:10 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. KnubleRW | 0 | 2 | 0 | 0 | 10:44 | 0:00 | 0:00 | 10:44 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. KonecnyRW | 1 | 4 | 1 | 3 | 13:58 | 1:15 | 0:18 | 12:25 | 21 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| P. MartoneRW | 0 | 1 | 0 | 1 | 14:32 | 2:43 | 0:00 | 11:49 | 19 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| M. MichkovRW | 0 | 2 | 0 | 1 | 15:31 | 2:47 | 0:00 | 12:44 | 18 | 1 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| O. TippettRW | 0 | 2 | 0 | 1 | 13:31 | 1:13 | 0:06 | 12:12 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| T. ZegrasC | 0 | 0 | 0 | 3 | 17:08 | 2:41 | 0:09 | 14:18 | 21 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 3 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BenoitD | 1 | 6 | 0 | 0 | 15:16 | 0:00 | 1:18 | 13:58 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
| O. BonkD | 1 | 0 | 0 | 0 | 17:47 | 1:19 | 0:00 | 16:28 | 26 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. DrysdaleD | 1 | 0 | 0 | 5 | 21:26 | 2:43 | 1:13 | 17:30 | 28 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| T. SanheimD | 0 | 0 | 1 | 4 | 23:28 | 0:00 | 5:09 | 18:19 | 26 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. SeelerD | 3 | 2 | 0 | 0 | 17:27 | 0:00 | 2:37 | 14:50 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. YorkD | 3 | 0 | 0 | 1 | 20:57 | 0:00 | 5:10 | 15:47 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. VladarG | 3 | 22 | 0 | 0 | 19 | .864 | 15 | 4 | 0 | 60:00 | 0 | 0 |
Game details
Date
VenueXfinity Mobile Arena
LocationPhiladelphia, PA
Attendance18,378
TVESPN+, NBC Sports Phil
Injuries
UTAMammoth
- OutUpper Body · expected back Nov 3
- OutShoulder · expected back Feb 12, 2027
- OutUpper Body · expected back Nov 5
PHIFlyers
- OutHand · expected back Nov 11
What to know
The Week Ahead: Oct. 26-Nov. 1
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

