Penguins 4, Mammoth 5. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PIT | 1 | 1 | 2 | 4 |
| UTA | 2 | 2 | 1 | 5 |
Team stats
| Penguins | Stat | Mammoth |
|---|---|---|
| 19 | Shots | 29 |
| 2 | Power play goals | 1 |
| 42.1 | Faceoff % | 57.9 |
| 15 | Hits | 26 |
| 15 | Blocked shots | 13 |
| 1 | Takeaways | 3 |
| 17 | Giveaways | 17 |
| 6 | Penalty minutes | 6 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. ChinakhovRW | 0 | 1 | 1 | -1 | 15:32 | 0:00 | 0:00 | 15:32 | 21 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| S. CrosbyC | 0 | 0 | 0 | 0 | 18:31 | 1:00 | 0:00 | 17:31 | 25 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 9 | 30.8 | 0 | 1 | 2 |
| C. DewarC | 0 | 4 | 0 | -1 | 13:13 | 0:00 | 2:13 | 11:00 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| B. KindelC | 1 | 1 | 0 | 0 | 18:53 | 0:00 | 1:56 | 16:57 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | 54.5 | 2 | 0 | 0 |
| V. KoivunenRW | 0 | 0 | 0 | -1 | 13:17 | 0:00 | 0:00 | 13:17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. KuzmenkoLW | 0 | 0 | 0 | 0 | 14:19 | 0:00 | 0:00 | 14:19 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. LizotteC | 2 | 1 | 0 | 0 | 11:56 | 0:00 | 0:50 | 11:06 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 7 | 58.8 | 1 | 1 | 2 |
| E. MalkinC | 0 | 0 | 0 | 0 | 16:34 | 0:00 | 0:00 | 16:34 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
| T. NovakC | 1 | 0 | 0 | -2 | 13:03 | 1:00 | 0:00 | 12:03 | 18 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| R. RakellRW | 0 | 2 | 0 | 1 | 19:00 | 1:00 | 0:23 | 17:37 | 24 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. RobertsonLW | 0 | 0 | 0 | 0 | 13:12 | 0:00 | 0:56 | 12:16 | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. RustRW | 1 | 1 | 0 | -2 | 9:32 | 1:00 | 0:00 | 8:32 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CarlileD | 1 | 0 | 0 | -2 | 16:05 | 0:00 | 2:00 | 14:05 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. KarlssonD | 3 | 0 | 0 | -1 | 27:40 | 1:00 | 0:55 | 25:45 | 26 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. KorczakD | 3 | 1 | 0 | -1 | 16:27 | 0:00 | 2:14 | 14:13 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| K. LetangD | 1 | 3 | 0 | 0 | 21:55 | 0:00 | 0:00 | 21:55 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| I. SolovyovD | 1 | 1 | 0 | 0 | 15:52 | 0:00 | 1:09 | 14:43 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. StastneyD | 1 | 0 | 0 | 0 | 21:06 | 0:00 | 0:00 | 21:06 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SilovsG | 5 | 29 | 0 | 0 | 24 | .828 | 23 | 1 | 0 | 58:44 | 0 | 0 |
Game details
Date
VenueDelta Center
LocationSalt Lake City, UT
Attendance14,111
TVESPN+, Utah 16, Mammoth+
Injuries
PITPenguins
- OutUpper Body · expected back Nov 7
- OutLower Body · expected back Nov 14
- OutBryan Rust RWLower Body · expected back Dec 5
- OutKnee · expected back Nov 28
- OutLower Body · expected back Nov 5
UTAMammoth
- OutUpper Body · expected back Nov 3
- OutShoulder · expected back Feb 12, 2027
- OutUpper Body · expected back Nov 5
What to know
Penguins Re-Assign Forward Prospect To AHL
The Week Ahead: Oct. 26-Nov. 1
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

