Panthers 0, Penguins 4. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 0 | 0 | 0 | 0 |
| PIT | 1 | 1 | 2 | 4 |
Team stats
| Panthers | Stat | Penguins |
|---|---|---|
| 26 | Shots | 22 |
| 0 | Power play goals | 0 |
| 45.2 | Faceoff % | 54.8 |
| 32 | Hits | 10 |
| 10 | Blocked shots | 13 |
| 5 | Takeaways | 5 |
| 23 | Giveaways | 15 |
| 6 | Penalty minutes | 8 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. CrosbyC | 1 | 0 | 0 | 0 | 16:39 | 3:36 | 0:00 | 13:03 | 18 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 10 | 50.0 | 1 | 0 | 0 |
| C. DewarC | 1 | 0 | 1 | 2 | 16:42 | 0:05 | 4:18 | 12:19 | 24 | 0 | 1 | 2 | 3 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| V. KoivunenRW | 0 | 0 | 0 | 2 | 13:26 | 4:07 | 0:00 | 9:19 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| A. KuzmenkoLW | 0 | 0 | 0 | 0 | 14:46 | 2:05 | 0:00 | 12:41 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| H. LapierreC | 0 | 1 | 1 | 2 | 10:54 | 1:23 | 0:00 | 9:31 | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| B. LizotteC | 3 | 0 | 0 | 1 | 16:30 | 0:00 | 4:09 | 12:21 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 5 | 70.6 | 2 | 0 | 0 |
| E. MalkinC | 0 | 0 | 0 | 2 | 12:54 | 3:04 | 0:00 | 9:50 | 18 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| R. McGroartyRW | 1 | 0 | 0 | 0 | 15:05 | 1:17 | 0:49 | 12:59 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| T. NovakC | 0 | 0 | 0 | 0 | 16:37 | 3:43 | 0:00 | 12:54 | 19 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| R. RakellRW | 2 | 0 | 1 | 0 | 19:06 | 3:05 | 3:02 | 12:59 | 22 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| N. RobertsonLW | 0 | 0 | 0 | 2 | 14:06 | 0:00 | 3:00 | 11:06 | 22 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. SoderblomLW | 0 | 4 | 0 | 1 | 10:35 | 0:00 | 0:42 | 9:53 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CarlileD | 1 | 2 | 0 | 0 | 19:13 | 0:08 | 4:03 | 15:02 | 22 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. KarlssonD | 0 | 0 | 2 | 2 | 24:09 | 4:23 | 3:38 | 16:08 | 24 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. KorczakD | 0 | 1 | 0 | 1 | 19:22 | 0:00 | 4:07 | 15:15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. LetangD | 2 | 2 | 0 | 1 | 16:55 | 1:24 | 0:00 | 15:31 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| I. SolovyovD | 1 | 0 | 0 | 1 | 16:38 | 0:05 | 4:12 | 12:21 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| S. StastneyD | 1 | 0 | 0 | 3 | 18:23 | 0:00 | 0:00 | 18:23 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SilovsG | 0 | 26 | 0 | 0 | 26 | 1.000 | 20 | 6 | 0 | 60:00 | 0 | 4 |
Game details
Date
VenuePPG Paints Arena
LocationPittsburgh, PA
Attendance14,898
TVESPN+
Injuries
FLAPanthers
- OutLower Body · expected back Nov 27
- OutUpper Body · expected back Nov 28
- OutLeg · expected back Nov 21
- OutUpper Body
PITPenguins
- OutUpper Body · expected back Nov 7
- OutLower Body · expected back Nov 14
- OutBryan Rust RWLower Body · expected back Dec 5
- OutKnee · expected back Nov 28
- OutLower Body · expected back Nov 5
What to know
Penguins Re-Assign Forward Prospect To AHL
Panthers adding hat tricks while on a roll; Red Wings up next
The Florida Panthers, who have won three straight games overall and are 3-1-0 at home, are set to face the Detroit Red Wings on Monday night in Sunrise, FlaFlorida has scored five…

