Mammoth 4, Penguins 3. Final/OT
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| UTA | 2 | 0 | 1 | 1 | 4 |
| PIT | 0 | 1 | 2 | 0 | 3 |
Team stats
| Mammoth | Stat | Penguins |
|---|---|---|
| 34 | Shots | 34 |
| 0 | Power play goals | 0 |
| 56.1 | Faceoff % | 43.9 |
| 25 | Hits | 7 |
| 20 | Blocked shots | 12 |
| 6 | Takeaways | 4 |
| 16 | Giveaways | 19 |
| 2 | Penalty minutes | 2 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. ChinakhovRW | 0 | 0 | 0 | 1 | 16:15 | 0:56 | 0:00 | 15:19 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. CrosbyC | 0 | 0 | 1 | -2 | 19:30 | 1:04 | 0:00 | 18:26 | 22 | 0 | 3 | 0 | 3 | 3 | 0 | 9 | 8 | 52.9 | 1 | 0 | 0 |
| C. DewarC | 1 | 0 | 0 | -1 | 12:45 | 0:00 | 1:26 | 11:19 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| B. KindelC | 1 | 0 | 0 | 1 | 16:32 | 0:56 | 0:01 | 15:35 | 21 | 1 | 3 | 1 | 3 | 1 | 0 | 6 | 9 | 40.0 | 1 | 0 | 0 |
| V. KoivunenRW | 0 | 0 | 1 | -1 | 16:43 | 1:04 | 0:00 | 15:39 | 17 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| A. KuzmenkoLW | 0 | 0 | 0 | 0 | 14:37 | 0:56 | 0:00 | 13:41 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| H. LapierreC | 0 | 1 | 0 | 0 | 13:29 | 0:00 | 0:00 | 13:29 | 17 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
| B. LizotteC | 1 | 3 | 0 | -1 | 12:59 | 0:00 | 0:55 | 12:04 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 11 | 26.7 | 2 | 0 | 0 |
| E. MalkinC | 0 | 1 | 0 | 1 | 16:23 | 0:59 | 0:00 | 15:24 | 23 | 0 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
| T. NovakC | 0 | 0 | 0 | -1 | 17:03 | 1:04 | 0:00 | 15:59 | 20 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| R. RakellRW | 3 | 2 | 1 | 0 | 18:31 | 1:01 | 1:04 | 16:26 | 24 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. RobertsonLW | 2 | 0 | 0 | 0 | 12:11 | 0:00 | 0:32 | 11:39 | 20 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. CarlileD | 1 | 0 | 1 | -1 | 21:10 | 0:00 | 0:30 | 20:40 | 21 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| S. GirardD | 0 | 0 | 0 | 2 | 19:49 | 0:00 | 1:31 | 18:18 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. KarlssonD | 1 | 0 | 0 | -2 | 21:33 | 1:04 | 0:00 | 20:29 | 24 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| K. KorczakD | 1 | 0 | 0 | 0 | 19:08 | 0:00 | 0:59 | 18:09 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. LetangD | 0 | 0 | 0 | 1 | 23:03 | 0:56 | 1:02 | 21:05 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. StastneyD | 1 | 0 | 0 | -1 | 16:40 | 0:00 | 0:00 | 16:40 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SilovsG | 4 | 34 | 0 | 0 | 30 | .882 | 29 | 0 | 1 | 63:27 | 0 | 0 |
Game details
Date
VenuePPG Paints Arena
LocationPittsburgh, PA
Attendance15,383
TVESPN+
Injuries
UTAMammoth
- OutUpper Body · expected back Nov 3
- OutShoulder · expected back Feb 12, 2027
- OutUpper Body · expected back Nov 5
PITPenguins
- OutUpper Body · expected back Nov 7
- OutLower Body · expected back Nov 14
- OutBryan Rust RWLower Body · expected back Dec 5
- OutKnee · expected back Nov 28
- OutLower Body · expected back Nov 5
What to know
The Week Ahead: Oct. 26-Nov. 1
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

