Golden Knights 2, Blues 6. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 0 | 1 | 1 | 2 |
| STL | 2 | 1 | 3 | 6 |
Team stats
| Golden Knights | Stat | Blues |
|---|---|---|
| 28 | Shots | 31 |
| 0 | Power play goals | 2 |
| 49.2 | Faceoff % | 50.8 |
| 36 | Hits | 13 |
| 11 | Blocked shots | 13 |
| 3 | Takeaways | 2 |
| 19 | Giveaways | 19 |
| 4 | Penalty minutes | 0 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BerggrenRW | 0 | 1 | 0 | 0 | 13:49 | 0:20 | 0:00 | 13:29 | 18 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. BuchnevichLW | 0 | 0 | 0 | 0 | 17:14 | 0:35 | 0:00 | 16:39 | 20 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. DvorskyRW | 0 | 2 | 1 | -1 | 15:05 | 0:00 | 0:00 | 15:05 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
| D. HollowayLW | 2 | 2 | 0 | 0 | 18:40 | 1:46 | 0:00 | 16:54 | 21 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| A. KaskimakiC | 0 | 1 | 0 | 1 | 12:38 | 0:00 | 0:00 | 12:38 | 15 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. McMichaelLW | 0 | 0 | 0 | 0 | 13:14 | 0:21 | 0:00 | 12:53 | 18 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| M. McTavishC | 0 | 0 | 0 | 2 | 14:06 | 0:23 | 0:00 | 13:43 | 19 | 1 | 6 | 0 | 2 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| J. NeighboursLW | 1 | 3 | 0 | 1 | 16:38 | 1:34 | 0:00 | 15:04 | 20 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. SnuggerudRW | 0 | 0 | 0 | 1 | 17:34 | 1:49 | 0:00 | 15:45 | 21 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| O. StenbergC | 1 | 2 | 0 | 1 | 11:36 | 0:00 | 0:00 | 11:36 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. SuterC | 1 | 0 | 0 | 0 | 11:50 | 0:00 | 0:00 | 11:50 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | 3 | 72.7 | 0 | 0 | 0 |
| R. ThomasC | 4 | 0 | 1 | 1 | 19:27 | 1:48 | 0:00 | 17:39 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 10 | 50.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BarronD | 0 | 0 | 0 | 4 | 20:23 | 0:00 | 0:00 | 20:23 | 23 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. BrobergD | 2 | 0 | 0 | 1 | 22:51 | 1:48 | 0:00 | 21:03 | 23 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. CarloD | 0 | 2 | 0 | 0 | 19:27 | 0:00 | 0:00 | 19:27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. FowlerD | 0 | 0 | 0 | -2 | 20:32 | 0:21 | 0:00 | 20:11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. JiricekD | 2 | 0 | 0 | 2 | 16:20 | 0:00 | 0:00 | 16:20 | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. ParaykoD | 0 | 0 | 0 | -1 | 18:36 | 0:00 | 0:00 | 18:36 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HoferG | 2 | 28 | 0 | 0 | 26 | .929 | 25 | 0 | 1 | 60:00 | 0 | 0 |
Game details
Date
VenueEnterprise Center
LocationSt. Louis, MO
Attendance18,096
TVESPN+, Blues App, BN+
Injuries
VGKGolden Knights
- Out
- Out
- Out
- OutUpper Body · expected back Nov 8
STLBlues
- OutNeck · expected back Dec 4
- OutLower Body · expected back Nov 7
- Out
- OutHand · expected back Nov 25
- OutKnee · expected back Nov 12
- Day-to-dayUpper Body · expected back Nov 3

