Flyers 3, Sabres 1. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 2 | 0 | 1 | 3 |
| BUF | 0 | 1 | 0 | 1 |
Team stats
| Flyers | Stat | Sabres |
|---|---|---|
| 27 | Shots | 28 |
| 1 | Power play goals | 1 |
| 43.8 | Faceoff % | 56.3 |
| 19 | Hits | 14 |
| 13 | Blocked shots | 13 |
| 2 | Takeaways | 5 |
| 16 | Giveaways | 16 |
| 11 | Penalty minutes | 25 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. BensonLW | 0 | 0 | 0 | 0 | 21:21 | 4:41 | 3:20 | 13:20 | 22 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. DoanRW | 1 | 1 | 1 | -2 | 13:32 | 0:00 | 0:02 | 13:30 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| K. HeleniusC | 1 | 2 | 0 | 0 | 9:07 | 0:00 | 0:00 | 9:07 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| P. KrebsC | 0 | 0 | 0 | 0 | 8:49 | 0:00 | 0:00 | 8:49 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| J. KulichC | 1 | 0 | 0 | -2 | 13:42 | 0:24 | 0:00 | 13:18 | 19 | 0 | 1 | 0 | 1 | 2 | 0 | 9 | 2 | 81.8 | 0 | 0 | 0 |
| B. MalenstynLW | 1 | 4 | 0 | 0 | 10:07 | 0:00 | 3:24 | 6:43 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| R. McLeodC | 1 | 0 | 0 | 0 | 13:06 | 0:00 | 3:21 | 9:45 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| J. NorrisC | 2 | 0 | 0 | 0 | 13:43 | 0:00 | 2:02 | 11:41 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| N. OstlundC | 0 | 0 | 0 | 0 | 21:40 | 5:08 | 0:50 | 15:42 | 21 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 2 | 66.7 | 2 | 1 | 2 |
| J. QuinnRW | 0 | 1 | 0 | 0 | 20:45 | 5:08 | 0:46 | 14:51 | 21 | 0 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| T. ThompsonC | 0 | 0 | 0 | -2 | 20:06 | 4:44 | 0:01 | 15:21 | 20 | 0 | 5 | 0 | 3 | 1 | 0 | 4 | 3 | 57.1 | 2 | 0 | 0 |
| J. ZuckerLW | 0 | 1 | 0 | 0 | 12:16 | 0:27 | 0:09 | 11:40 | 17 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. CrevierD | 3 | 2 | 0 | -1 | 10:30 | 0:00 | 3:24 | 7:06 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. DahlinD | 0 | 3 | 1 | -1 | 26:27 | 5:08 | 0:01 | 21:18 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Z. MetsaD | 0 | 0 | 0 | -1 | 10:43 | 0:00 | 3:07 | 7:36 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. PowerD | 1 | 0 | 2 | 0 | 26:12 | 0:00 | 2:20 | 23:52 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 2 |
| M. SamuelssonD | 1 | 0 | 1 | -1 | 22:51 | 0:00 | 3:35 | 19:16 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 17 |
| O. ZellwegerD | 1 | 0 | 0 | 0 | 18:11 | 0:00 | 2:41 | 15:30 | 21 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. LuukkonenG | 3 | 27 | 0 | 0 | 24 | .889 | 16 | 8 | 0 | 57:26 | 0 | 0 |
Game details
Date
VenueKeyBank Center
LocationBuffalo, NY
Attendance19,070
TVTNT, truTV
Injuries
PHIFlyers
- OutHand · expected back Nov 11
BUFSabres
- OutUpper Body · expected back Nov 8
- OutLower Body · expected back Nov 8
- OutLower Body · expected back Nov 6
- OutUpper Body · expected back Nov 22
- Day-to-dayUpper Body · expected back Nov 4
- Day-to-dayConcussion · expected back Nov 4
What to know
Konecny has two points in return, Flyers hold off Mammoth
11/1 PHI vs. UTA Postgame: Travis Konecny
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

