Lightning 6, Golden Knights 2. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TB | 2 | 3 | 1 | 6 |
| VGK | 2 | 0 | 0 | 2 |
Team stats
| Lightning | Stat | Golden Knights |
|---|---|---|
| 21 | Shots | 34 |
| 1 | Power play goals | 0 |
| 56.9 | Faceoff % | 43.1 |
| 13 | Hits | 24 |
| 13 | Blocked shots | 17 |
| 5 | Takeaways | 2 |
| 22 | Giveaways | 18 |
| 8 | Penalty minutes | 6 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CirelliC | 0 | 0 | 0 | 1 | 10:30 | 1:37 | 2:03 | 6:50 | 15 | 2 | 3 | 0 | 2 | 1 | 0 | 8 | 5 | 61.5 | 1 | 0 | 0 |
| C. GeekieC | 1 | 3 | 1 | -1 | 14:33 | 0:42 | 0:00 | 13:51 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 42.9 | 1 | 1 | 2 |
| Z. GirgensonsC | 2 | 1 | 1 | 0 | 17:21 | 0:00 | 2:51 | 14:30 | 27 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 6 | 62.5 | 1 | 0 | 0 |
| G. GoncalvesC | 0 | 0 | 1 | 0 | 15:27 | 0:40 | 0:00 | 14:47 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| J. GuentzelC | 2 | 0 | 0 | 3 | 18:16 | 2:20 | 1:13 | 14:43 | 22 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 5 | 37.5 | 2 | 0 | 0 |
| B. HagelLW | 0 | 0 | 0 | 2 | 18:55 | 1:25 | 3:14 | 14:16 | 24 | 1 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. HolmbergRW | 2 | 1 | 1 | -2 | 13:40 | 0:41 | 0:00 | 12:59 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| N. KucherovRW | 0 | 0 | 1 | 3 | 18:19 | 2:22 | 0:05 | 15:52 | 22 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| I. MikheyevRW | 0 | 0 | 0 | 0 | 17:35 | 0:00 | 3:16 | 14:19 | 28 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. PointC | 0 | 0 | 0 | 2 | 16:39 | 2:21 | 0:00 | 14:18 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
| J. VielLW | 1 | 3 | 0 | 0 | 12:58 | 0:00 | 0:00 | 12:58 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CarlsonD | 1 | 0 | 0 | 3 | 17:46 | 0:36 | 0:00 | 17:10 | 23 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| E. CernakD | 1 | 3 | 0 | 0 | 20:30 | 0:00 | 3:29 | 17:01 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. D'AstousD | 1 | 0 | 0 | -2 | 12:52 | 2:26 | 0:00 | 10:26 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| V. HedmanD | 2 | 0 | 0 | 2 | 16:52 | 0:00 | 3:04 | 13:48 | 20 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| E. LillebergD | 0 | 2 | 0 | 1 | 15:03 | 0:00 | 0:00 | 15:03 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| R. McDonaghD | 0 | 0 | 0 | 0 | 17:42 | 0:00 | 3:20 | 14:22 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. MoserD | 0 | 0 | 0 | 3 | 17:05 | 0:00 | 2:57 | 14:08 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. VasilevskiyG | 2 | 34 | 0 | 0 | 32 | .941 | 25 | 6 | 1 | 59:57 | 0 | 0 |
Game details
Date
VenueT-Mobile Arena
LocationLas Vegas, NV
Attendance17,017
TVESPN
Injuries
TBLightning
- OutHip · expected back Dec 2
- Day-to-dayLower Body · expected back Nov 3
- Day-to-dayUndisclosed · expected back Nov 3
VGKGolden Knights
- Out
- Out
- Out
- OutUpper Body · expected back Nov 8

