Lightning 3, Avalanche 6. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TB | 0 | 2 | 1 | 3 |
| COL | 2 | 2 | 2 | 6 |
Team stats
| Lightning | Stat | Avalanche |
|---|---|---|
| 34 | Shots | 24 |
| 1 | Power play goals | 1 |
| 59.4 | Faceoff % | 40.6 |
| 30 | Hits | 16 |
| 12 | Blocked shots | 19 |
| 3 | Takeaways | 7 |
| 18 | Giveaways | 16 |
| 8 | Penalty minutes | 14 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CirelliC | 1 | 1 | 0 | -2 | 17:19 | 2:44 | 2:21 | 12:14 | 27 | 0 | 3 | 0 | 1 | 2 | 0 | 13 | 9 | 59.1 | 0 | 0 | 0 |
| C. GeekieC | 1 | 6 | 0 | 0 | 12:35 | 1:40 | 0:00 | 10:55 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Z. GirgensonsC | 1 | 4 | 0 | -2 | 12:55 | 0:00 | 2:15 | 10:40 | 21 | 0 | 1 | 0 | 2 | 2 | 0 | 12 | 8 | 60.0 | 0 | 0 | 0 |
| G. GoncalvesC | 0 | 1 | 0 | 1 | 17:59 | 2:35 | 0:00 | 15:24 | 22 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. GuentzelC | 0 | 3 | 0 | 0 | 22:12 | 8:37 | 0:00 | 13:35 | 23 | 2 | 7 | 0 | 7 | 0 | 0 | 1 | 1 | 50.0 | 2 | 1 | 2 |
| B. HagelLW | 0 | 1 | 0 | -1 | 20:33 | 5:39 | 1:59 | 12:55 | 24 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
| P. HolmbergRW | 0 | 1 | 0 | -2 | 11:59 | 0:00 | 0:00 | 11:59 | 18 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| D. JamesC | 0 | 1 | 0 | 0 | 12:28 | 1:29 | 0:00 | 10:59 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 50.0 | 1 | 1 | 2 |
| N. KucherovRW | 1 | 0 | 0 | -1 | 20:43 | 7:49 | 0:05 | 12:49 | 24 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| I. MikheyevRW | 0 | 1 | 1 | -3 | 13:52 | 0:00 | 2:36 | 11:16 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| B. PointC | 0 | 0 | 0 | 0 | 20:50 | 8:08 | 0:05 | 12:37 | 23 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CarlsonD | 0 | 1 | 0 | -2 | 18:15 | 3:39 | 0:00 | 14:36 | 24 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. CernakD | 2 | 2 | 0 | -2 | 16:44 | 0:14 | 3:05 | 13:25 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. CrozierD | 1 | 2 | 1 | 0 | 17:17 | 0:00 | 1:01 | 16:16 | 23 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. D'AstousD | 3 | 5 | 1 | 2 | 21:06 | 8:20 | 0:06 | 12:40 | 24 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| V. HedmanD | 0 | 0 | 0 | -1 | 5:56 | 0:00 | 0:41 | 5:15 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. McDonaghD | 0 | 1 | 0 | -2 | 17:27 | 0:11 | 3:03 | 14:13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. MoserD | 2 | 0 | 0 | -1 | 15:15 | 0:00 | 1:35 | 13:40 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. VasilevskiyG | 5 | 23 | 0 | 0 | 18 | .783 | 14 | 3 | 1 | 59:52 | 0 | 0 |
Game details
Date
VenueBall Arena
LocationDenver, CO
Attendance18,104
TVESPN+, Altitude Sports
Injuries
TBLightning
- OutHip · expected back Dec 2
- Day-to-dayLower Body · expected back Nov 3
- Day-to-dayUndisclosed · expected back Nov 3
COLAvalanche
- OutUpper Body · expected back Nov 7
- OutAnkle · expected back Dec 27
- Day-to-dayPersonal

