Lightning 4, Mammoth 5. Final/OT
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| TB | 3 | 1 | 0 | 0 | 4 |
| UTA | 2 | 2 | 0 | 1 | 5 |
Team stats
| Lightning | Stat | Mammoth |
|---|---|---|
| 32 | Shots | 28 |
| 1 | Power play goals | 1 |
| 39.2 | Faceoff % | 60.8 |
| 23 | Hits | 26 |
| 13 | Blocked shots | 12 |
| 2 | Takeaways | 3 |
| 12 | Giveaways | 15 |
| 8 | Penalty minutes | 8 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CirelliC | 0 | 0 | 2 | -2 | 19:46 | 1:24 | 1:59 | 16:23 | 33 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | 12 | 42.9 | 1 | 0 | 0 |
| C. GeekieC | 2 | 0 | 0 | 1 | 10:09 | 1:01 | 0:00 | 9:08 | 14 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 9 | 25.0 | 0 | 0 | 0 |
| Z. GirgensonsC | 1 | 0 | 0 | 1 | 9:06 | 0:00 | 2:15 | 6:51 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| G. GoncalvesC | 1 | 3 | 0 | -1 | 16:25 | 1:07 | 0:00 | 15:18 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. GuentzelC | 0 | 0 | 0 | 0 | 19:32 | 4:18 | 0:00 | 15:14 | 25 | 1 | 7 | 0 | 2 | 1 | 0 | 1 | 5 | 16.7 | 1 | 0 | 0 |
| B. HagelLW | 1 | 1 | 0 | -3 | 22:51 | 3:54 | 1:59 | 16:58 | 33 | 0 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| P. HolmbergRW | 1 | 0 | 0 | 1 | 14:11 | 1:04 | 0:00 | 13:07 | 23 | 1 | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| N. KucherovRW | 0 | 0 | 0 | -1 | 20:02 | 4:12 | 0:00 | 15:50 | 26 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| I. MikheyevRW | 0 | 3 | 0 | 1 | 13:17 | 0:00 | 2:26 | 10:51 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. PointC | 0 | 0 | 0 | -1 | 18:34 | 4:16 | 0:00 | 14:18 | 25 | 1 | 2 | 0 | 2 | 4 | 0 | 8 | 12 | 40.0 | 0 | 0 | 0 |
| S. SabourinRW | 1 | 5 | 0 | 1 | 9:26 | 0:00 | 0:00 | 9:26 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. VielLW | 1 | 5 | 0 | 1 | 8:51 | 0:00 | 0:00 | 8:51 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CarlsonD | 0 | 1 | 0 | -1 | 21:41 | 3:10 | 0:00 | 18:31 | 27 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. CernakD | 1 | 0 | 0 | 2 | 20:58 | 0:00 | 2:50 | 18:08 | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| C. D'AstousD | 1 | 1 | 0 | 0 | 20:06 | 2:09 | 0:00 | 17:57 | 29 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| E. LillebergD | 0 | 1 | 0 | -2 | 15:26 | 0:00 | 1:30 | 13:56 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| R. McDonaghD | 1 | 1 | 0 | 1 | 18:30 | 0:00 | 2:27 | 16:03 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. MoserD | 2 | 2 | 0 | -1 | 20:01 | 0:00 | 1:54 | 18:07 | 28 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HildebyG | 5 | 28 | 0 | 0 | 23 | .821 | 20 | 2 | 1 | 61:44 | 0 | 0 |
Game details
Date
VenueDelta Center
LocationSalt Lake City, UT
Attendance14,111
TVESPN+, Utah 16, Mammoth+
Injuries
TBLightning
- OutHip · expected back Dec 2
- Day-to-dayLower Body · expected back Nov 3
- Day-to-dayUndisclosed · expected back Nov 3
UTAMammoth
- OutUpper Body · expected back Nov 3
- OutShoulder · expected back Feb 12, 2027
- OutUpper Body · expected back Nov 5
What to know
The Week Ahead: Oct. 26-Nov. 1
Where things stand with the Nikita Kucherov situation
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

