Flyers 2, Capitals 5. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 2 |
| WSH | 1 | 2 | 2 | 5 |
Team stats
| Flyers | Stat | Capitals |
|---|---|---|
| 25 | Shots | 30 |
| 1 | Power play goals | 1 |
| 57.7 | Faceoff % | 42.3 |
| 23 | Hits | 32 |
| 14 | Blocked shots | 25 |
| 2 | Takeaways | 2 |
| 19 | Giveaways | 11 |
| 8 | Penalty minutes | 10 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. BeauvillierLW | 0 | 3 | 0 | 0 | 11:27 | 0:00 | 0:00 | 11:27 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
| P. DuboisLW | 0 | 1 | 0 | 2 | 13:00 | 1:40 | 0:00 | 11:20 | 19 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 11 | 26.7 | 0 | 1 | 2 |
| B. JennerC | 2 | 3 | 0 | 0 | 17:01 | 0:00 | 3:09 | 13:52 | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| J. KyrouRW | 1 | 1 | 0 | 1 | 15:34 | 2:32 | 0:00 | 13:02 | 19 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. LeonardRW | 3 | 2 | 0 | -1 | 14:16 | 1:37 | 0:00 | 12:39 | 15 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. OvechkinLW | 1 | 1 | 0 | 0 | 11:59 | 2:39 | 0:00 | 9:20 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. ProtasC | 0 | 1 | 0 | 2 | 16:54 | 0:00 | 2:55 | 13:59 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| I. ProtasLW | 2 | 1 | 0 | 0 | 11:26 | 1:32 | 0:00 | 9:54 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| J. SourdifRW | 0 | 2 | 0 | 0 | 15:04 | 0:00 | 0:00 | 15:04 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 66.7 | 2 | 0 | 0 |
| D. StromeC | 1 | 0 | 0 | 1 | 15:48 | 2:34 | 0:00 | 13:14 | 19 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 9 | 35.7 | 1 | 0 | 0 |
| A. TuchRW | 0 | 1 | 1 | 3 | 18:41 | 1:39 | 3:46 | 13:16 | 21 | 2 | 9 | 0 | 5 | 4 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| T. WilsonRW | 0 | 3 | 0 | 1 | 16:44 | 2:31 | 2:26 | 11:47 | 22 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ChychrunD | 3 | 0 | 1 | 2 | 22:08 | 2:40 | 2:30 | 16:58 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. FehervaryD | 3 | 2 | 0 | -1 | 22:39 | 0:00 | 4:30 | 18:09 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. HutsonD | 1 | 1 | 0 | 2 | 18:21 | 1:31 | 0:00 | 16:50 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| T. LiljegrenD | 4 | 1 | 0 | 0 | 17:29 | 0:00 | 2:54 | 14:35 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. RoyD | 2 | 9 | 0 | 1 | 20:37 | 0:00 | 2:22 | 18:15 | 23 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| J. St. IvanyD | 2 | 0 | 0 | 2 | 14:44 | 0:00 | 0:00 | 14:44 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ThompsonG | 2 | 25 | 0 | 0 | 23 | .920 | 20 | 3 | 0 | 60:00 | 0 | 0 |
Game details
Date
VenueCapital One Arena
LocationWashington, DC
Attendance17,391
TVTNT, truTV
Injuries
PHIFlyers
- OutHand · expected back Nov 11
WSHCapitals
- OutAbdomen · expected back Dec 5
- OutKnee · expected back Dec 26
What to know
Utah Mammoth - Philadelphia Flyers - Nov 1, 2026
In Capitals’ 5-1 loss to Wild, early deficit and late penalties prove too much
Mammoth fall to Flyers for 1st time ever
Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3
— Travis Konecny scored a goal and assisted on another in his first game since missing more than three weeks with an injury as the Philadelphia Flyers beat the Utah Mammoth 6-3 on Sunday.

