Panthers 0, Penguins 4. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 0 | 0 | 0 | 0 |
| PIT | 1 | 1 | 2 | 4 |
Team stats
| Panthers | Stat | Penguins |
|---|---|---|
| 26 | Shots | 22 |
| 0 | Power play goals | 0 |
| 45.2 | Faceoff % | 54.8 |
| 32 | Hits | 10 |
| 10 | Blocked shots | 13 |
| 5 | Takeaways | 5 |
| 23 | Giveaways | 15 |
| 6 | Penalty minutes | 8 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BennettC | 0 | 1 | 0 | -2 | 18:58 | 4:34 | 0:17 | 14:07 | 22 | 0 | 3 | 0 | 4 | 0 | 0 | 5 | 7 | 41.7 | 2 | 0 | 0 |
| L. EllerC | 0 | 1 | 1 | 0 | 19:29 | 2:13 | 1:44 | 15:32 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 60.0 | 2 | 0 | 0 |
| G. HathawayRW | 1 | 6 | 0 | 0 | 9:50 | 0:00 | 0:31 | 9:19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| B. ImamaLW | 1 | 5 | 0 | 0 | 9:31 | 0:00 | 0:00 | 9:31 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. LundellC | 2 | 0 | 0 | -3 | 17:01 | 2:09 | 3:19 | 11:33 | 23 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | 47.1 | 1 | 0 | 0 |
| E. LuostarinenC | 0 | 2 | 0 | -1 | 16:44 | 1:50 | 2:57 | 11:57 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| C. ReinhardtLW | 1 | 3 | 0 | -2 | 10:03 | 0:00 | 0:00 | 10:03 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. ReinhartC | 0 | 2 | 0 | -1 | 20:29 | 5:53 | 1:31 | 13:05 | 23 | 0 | 5 | 0 | 6 | 2 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| C. SchwindtRW | 0 | 2 | 2 | 0 | 9:39 | 0:00 | 0:33 | 9:06 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
| M. TkachukLW | 0 | 2 | 0 | -2 | 18:17 | 5:47 | 0:05 | 12:25 | 21 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. TkachukLW | 0 | 5 | 0 | -2 | 17:22 | 5:51 | 0:00 | 11:31 | 21 | 0 | 7 | 0 | 3 | 1 | 0 | 1 | 5 | 16.7 | 0 | 0 | 0 |
| C. VerhaegheC | 1 | 0 | 0 | -1 | 17:47 | 4:48 | 0:00 | 12:59 | 21 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. BalinskisD | 0 | 0 | 0 | -2 | 14:09 | 1:53 | 0:11 | 12:05 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| A. EkbladD | 2 | 0 | 1 | -1 | 21:25 | 2:11 | 2:53 | 16:21 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| G. ForslingD | 0 | 0 | 0 | -1 | 18:51 | 0:00 | 3:11 | 15:40 | 24 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. JonesD | 0 | 1 | 1 | -1 | 23:03 | 4:13 | 2:39 | 16:11 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D. KulikovD | 1 | 0 | 0 | -2 | 14:08 | 0:00 | 0:07 | 14:01 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. MikkolaD | 1 | 2 | 0 | 0 | 20:09 | 0:00 | 2:27 | 17:42 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BlackG | 3 | 21 | 0 | 0 | 18 | .857 | 16 | 1 | 1 | 57:05 | 0 | 0 |
Game details
Date
VenuePPG Paints Arena
LocationPittsburgh, PA
Attendance14,898
TVESPN+
Injuries
FLAPanthers
- OutLower Body · expected back Nov 27
- OutUpper Body · expected back Nov 28
- OutLeg · expected back Nov 21
- OutUpper Body
PITPenguins
- OutUpper Body · expected back Nov 7
- OutLower Body · expected back Nov 14
- OutBryan Rust RWLower Body · expected back Dec 5
- OutKnee · expected back Nov 28
- OutLower Body · expected back Nov 5
What to know
Penguins Re-Assign Forward Prospect To AHL
Panthers adding hat tricks while on a roll; Red Wings up next
The Florida Panthers, who have won three straight games overall and are 3-1-0 at home, are set to face the Detroit Red Wings on Monday night in Sunrise, FlaFlorida has scored five…

