Panthers 3, Blackhawks 2. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 2 | 0 | 1 | 3 |
| CHI | 1 | 1 | 0 | 2 |
Team stats
| Panthers | Stat | Blackhawks |
|---|---|---|
| 34 | Shots | 21 |
| 1 | Power play goals | 0 |
| 53.6 | Faceoff % | 46.4 |
| 33 | Hits | 18 |
| 15 | Blocked shots | 9 |
| 3 | Takeaways | 1 |
| 15 | Giveaways | 19 |
| 16 | Penalty minutes | 10 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BennettC | 0 | 1 | 0 | -1 | 19:16 | 1:30 | 0:07 | 17:39 | 21 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 5 | 61.5 | 1 | 0 | 0 |
| L. EllerC | 1 | 0 | 0 | 1 | 16:20 | 0:41 | 5:25 | 10:14 | 20 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
| G. HathawayRW | 1 | 4 | 0 | -1 | 8:57 | 0:00 | 4:31 | 4:26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| B. ImamaLW | 1 | 0 | 0 | -1 | 4:53 | 0:22 | 0:00 | 4:31 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| A. LundellC | 0 | 1 | 0 | 1 | 16:03 | 1:41 | 4:57 | 9:25 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 9 | 50.0 | 1 | 0 | 0 |
| E. LuostarinenC | 1 | 2 | 0 | 0 | 14:34 | 0:35 | 4:17 | 9:42 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. ReinhartC | 0 | 2 | 0 | 1 | 20:06 | 3:58 | 0:36 | 15:32 | 25 | 0 | 5 | 1 | 2 | 3 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| C. SchwindtRW | 0 | 1 | 0 | -1 | 4:27 | 0:00 | 0:19 | 4:08 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| M. TkachukLW | 1 | 2 | 1 | -1 | 18:27 | 3:35 | 0:00 | 14:52 | 20 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. TkachukLW | 1 | 5 | 0 | -1 | 14:48 | 2:33 | 0:05 | 12:10 | 17 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 100.0 | 3 | 0 | 0 |
| C. VerhaegheC | 1 | 1 | 0 | 2 | 16:39 | 2:10 | 0:00 | 14:29 | 21 | 0 | 6 | 1 | 4 | 3 | 0 | 3 | 1 | 75.0 | 1 | 1 | 4 |
| S. VilmanisLW | 0 | 2 | 0 | 1 | 13:04 | 0:21 | 0:00 | 12:43 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. EkbladD | 3 | 2 | 0 | 0 | 22:31 | 2:08 | 5:39 | 14:44 | 30 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| G. ForslingD | 2 | 1 | 1 | 0 | 23:12 | 0:08 | 6:23 | 16:41 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. GudasD | 0 | 3 | 0 | -1 | 12:30 | 0:00 | 0:50 | 11:40 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| S. JonesD | 1 | 2 | 1 | 1 | 24:55 | 2:15 | 4:48 | 17:52 | 34 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D. KulikovD | 0 | 2 | 0 | -1 | 11:51 | 0:00 | 1:12 | 10:39 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. MikkolaD | 2 | 2 | 0 | 1 | 21:32 | 0:35 | 3:36 | 17:21 | 32 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 4 | 2 | 4 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SchmidG | 2 | 21 | 0 | 0 | 19 | .905 | 12 | 7 | 0 | 59:55 | 0 | 0 |
Game details
Date
VenueUnited Center
LocationChicago, IL
Attendance18,117
TVESPN+, CHSN
Injuries
FLAPanthers
- OutLower Body · expected back Nov 27
- OutUpper Body · expected back Nov 28
- OutLeg · expected back Nov 21
- OutUpper Body
CHIBlackhawks
- Day-to-dayUpper Body
What to know
Artturi Lehkonen looks to extend point streak for Avs vs. Blackhawks
Panthers adding hat tricks while on a roll; Red Wings up next
The Florida Panthers, who have won three straight games overall and are 3-1-0 at home, are set to face the Detroit Red Wings on Monday night in Sunrise, FlaFlorida has scored five…

