Jets 2, Panthers 5. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WPG | 0 | 1 | 1 | 2 |
| FLA | 1 | 2 | 2 | 5 |
Team stats
| Jets | Stat | Panthers |
|---|---|---|
| 24 | Shots | 38 |
| 1 | Power play goals | 2 |
| 37.3 | Faceoff % | 62.7 |
| 25 | Hits | 25 |
| 20 | Blocked shots | 15 |
| 4 | Takeaways | 2 |
| 16 | Giveaways | 12 |
| 15 | Penalty minutes | 13 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BennettC | 0 | 0 | 0 | 0 | 14:25 | 0:53 | 0:21 | 13:11 | 22 | 0 | 3 | 0 | 2 | 1 | 0 | 9 | 3 | 75.0 | 1 | 0 | 0 |
| L. EllerC | 2 | 0 | 0 | 3 | 16:55 | 0:38 | 2:59 | 13:18 | 20 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 25.0 | 3 | 0 | 0 |
| G. HathawayRW | 2 | 3 | 0 | 0 | 9:37 | 0:11 | 1:06 | 8:20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. ImamaLW | 1 | 1 | 0 | 0 | 6:07 | 0:11 | 0:00 | 5:56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
| A. LundellC | 0 | 2 | 1 | 3 | 16:48 | 1:14 | 1:47 | 13:47 | 23 | 3 | 4 | 0 | 8 | 0 | 0 | 9 | 8 | 52.9 | 0 | 1 | 2 |
| E. LuostarinenC | 1 | 0 | 0 | 3 | 16:27 | 0:55 | 1:35 | 13:57 | 22 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| S. ReinhartC | 0 | 2 | 0 | -1 | 19:46 | 3:27 | 1:56 | 14:23 | 25 | 1 | 7 | 1 | 4 | 2 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| C. SchwindtRW | 1 | 2 | 0 | 0 | 8:28 | 0:11 | 0:00 | 8:17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 81.8 | 1 | 0 | 0 |
| M. TkachukLW | 0 | 1 | 0 | 0 | 16:53 | 3:44 | 0:21 | 12:48 | 22 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. TkachukLW | 0 | 3 | 0 | 0 | 14:58 | 3:12 | 0:00 | 11:46 | 21 | 0 | 8 | 0 | 6 | 0 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
| C. VerhaegheC | 0 | 0 | 0 | -1 | 19:58 | 3:28 | 0:00 | 16:30 | 23 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| S. VilmanisLW | 1 | 7 | 0 | -1 | 16:05 | 0:00 | 0:00 | 16:05 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. EkbladD | 1 | 0 | 0 | 1 | 21:17 | 1:00 | 3:15 | 17:02 | 29 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| G. ForslingD | 1 | 2 | 0 | 1 | 19:04 | 0:09 | 3:14 | 15:41 | 27 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. GudasD | 0 | 0 | 0 | -1 | 15:04 | 0:11 | 0:00 | 14:53 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. JonesD | 3 | 0 | 0 | 2 | 24:16 | 3:25 | 2:46 | 18:05 | 28 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. KulikovD | 1 | 1 | 0 | -1 | 16:32 | 0:11 | 0:00 | 16:21 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| N. MikkolaD | 1 | 1 | 1 | 2 | 19:26 | 0:00 | 2:46 | 16:40 | 26 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. SchmidG | 2 | 24 | 0 | 0 | 22 | .917 | 15 | 7 | 0 | 60:00 | 0 | 0 |
Game details
Date
VenueAmerant Bank Arena
LocationSunrise, FL
Attendance19,656
TVESPN+, Scripps Sports
Injuries
WPGJets
- OutPectoral · expected back Mar 11, 2027
- OutLower Body · expected back Nov 14
- OutCole Koepke LWUndisclosed · expected back Nov 3
- OutWrist · expected back Nov 3
FLAPanthers
- OutLower Body · expected back Nov 27
- OutUpper Body · expected back Nov 28
- OutLeg · expected back Nov 21
- OutUpper Body
What to know
Panthers adding hat tricks while on a roll; Red Wings up next
The Florida Panthers, who have won three straight games overall and are 3-1-0 at home, are set to face the Detroit Red Wings on Monday night in Sunrise, FlaFlorida has scored five…
Who comes out ahead in Wright-Wood trade? Grading the Predators, Kraken
Hockey trade season is heating up! Find grades for each GM involved in all the big swaps here.

