Predators 2, Penguins 3. Final/OT
| Team | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| NSH | 1 | 1 | 0 | 0 | 2 |
| PIT | 0 | 1 | 1 | 1 | 3 |
Team stats
| Predators | Stat | Penguins |
|---|---|---|
| 26 | Shots | 37 |
| 0 | Power play goals | 0 |
| 55.0 | Faceoff % | 45.0 |
| 26 | Hits | 11 |
| 19 | Blocked shots | 8 |
| 5 | Takeaways | 5 |
| 24 | Giveaways | 13 |
| 2 | Penalty minutes | 2 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BourqueC | 0 | 1 | 2 | 0 | 18:06 | 0:53 | 0:17 | 16:56 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 8 | 38.5 | 2 | 0 | 0 |
| R. ColtonC | 2 | 5 | 0 | 1 | 16:27 | 0:00 | 0:00 | 16:27 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| J. DruryC | 1 | 0 | 1 | -1 | 17:26 | 0:11 | 1:07 | 16:08 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
| A. EdstromC | 0 | 4 | 0 | 0 | 14:26 | 0:00 | 0:31 | 13:55 | 23 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| F. ForsbergLW | 0 | 1 | 0 | 0 | 19:28 | 1:38 | 0:00 | 17:50 | 21 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| N. HoglanderLW | 1 | 2 | 0 | 1 | 9:28 | 0:00 | 0:00 | 9:28 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. KerfootC | 2 | 1 | 0 | 0 | 17:19 | 0:43 | 1:12 | 15:24 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 57.1 | 3 | 0 | 0 |
| J. MarchessaultRW | 1 | 5 | 0 | -1 | 15:56 | 1:06 | 0:00 | 14:50 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. O'ReillyC | 2 | 1 | 0 | -1 | 19:42 | 1:07 | 0:37 | 17:58 | 24 | 0 | 4 | 1 | 2 | 0 | 0 | 12 | 4 | 75.0 | 1 | 0 | 0 |
| V. PinchukC | 0 | 0 | 0 | 0 | 5:10 | 0:00 | 0:00 | 5:10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. StamkosC | 0 | 0 | 0 | -1 | 19:00 | 1:45 | 0:00 | 17:15 | 23 | 1 | 5 | 0 | 3 | 1 | 0 | 7 | 4 | 63.6 | 1 | 0 | 0 |
| M. WoodRW | 1 | 1 | 0 | 0 | 14:18 | 0:22 | 0:16 | 13:40 | 17 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. HagueD | 0 | 1 | 0 | 0 | 16:32 | 0:00 | 0:36 | 15:56 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. JosiD | 3 | 0 | 1 | -2 | 28:37 | 1:38 | 0:00 | 26:59 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| N. PerbixD | 0 | 0 | 0 | 1 | 17:16 | 0:00 | 1:12 | 16:04 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. SkjeiD | 4 | 2 | 0 | 1 | 20:42 | 0:22 | 1:24 | 18:56 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. StrubleD | 1 | 2 | 1 | 0 | 16:09 | 0:00 | 0:00 | 16:09 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. WilsbyD | 1 | 0 | 0 | -1 | 23:10 | 0:15 | 0:48 | 22:07 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SarosG | 3 | 37 | 0 | 0 | 34 | .919 | 32 | 1 | 1 | 63:44 | 0 | 0 |
Game details
Date
VenuePPG Paints Arena
LocationPittsburgh, PA
Attendance18,191
TVESPN+
Injuries
NSHPredators
- Out
PITPenguins
- OutUpper Body · expected back Nov 7
- OutLower Body · expected back Nov 14
- OutBryan Rust RWLower Body · expected back Dec 5
- OutKnee · expected back Nov 28
- OutLower Body · expected back Nov 5
What to know
Penguins Re-Assign Forward Prospect To AHL
Who comes out ahead in Wright-Wood trade? Grading the Predators, Kraken
Hockey trade season is heating up! Find grades for each GM involved in all the big swaps here.
Predators acquire Shane Wright from Kraken for Matthew Wood
The Nashville Predators traded forward Matthew Wood to the Seattle Kraken for forward Shane Wright on Sunday.

