Lightning 4, Predators 5. Final/SO
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| TB | 1 | 2 | 1 | 0 | 0 | 4 |
| NSH | 1 | 2 | 1 | 0 | 1 | 5 |
Team stats
| Lightning | Stat | Predators |
|---|---|---|
| 26 | Shots | 33 |
| 0 | Power play goals | 1 |
| 46.9 | Faceoff % | 53.1 |
| 19 | Hits | 17 |
| 24 | Blocked shots | 15 |
| 3 | Takeaways | 2 |
| 12 | Giveaways | 9 |
| 6 | Penalty minutes | 6 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BourqueC | 0 | 1 | 0 | -2 | 13:43 | 1:55 | 0:00 | 11:48 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. ColtonC | 0 | 1 | 0 | 0 | 13:38 | 0:55 | 0:00 | 12:43 | 19 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. DruryC | 1 | 0 | 0 | 0 | 18:39 | 0:00 | 1:54 | 16:45 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 1 | 1 | 2 |
| A. EdstromC | 0 | 4 | 0 | 0 | 17:15 | 0:00 | 3:00 | 14:15 | 22 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. ForsbergLW | 0 | 0 | 1 | -1 | 20:45 | 3:05 | 0:00 | 17:40 | 22 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| N. HoglanderLW | 1 | 0 | 0 | 1 | 10:10 | 0:00 | 0:00 | 10:10 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. KerfootC | 0 | 0 | 0 | 1 | 19:12 | 1:57 | 2:54 | 14:21 | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
| J. MarchessaultRW | 0 | 1 | 0 | 0 | 15:18 | 2:27 | 0:00 | 12:51 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| R. O'ReillyC | 1 | 2 | 1 | -2 | 18:02 | 2:25 | 2:17 | 13:20 | 25 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 58.3 | 0 | 1 | 2 |
| R. SchaeferLW | 0 | 4 | 0 | 2 | 12:02 | 0:00 | 1:40 | 10:22 | 16 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. StamkosC | 0 | 0 | 0 | -2 | 16:18 | 3:11 | 0:00 | 13:07 | 22 | 1 | 8 | 0 | 6 | 2 | 0 | 4 | 3 | 57.1 | 1 | 0 | 0 |
| M. WoodRW | 0 | 0 | 0 | 0 | 13:00 | 1:13 | 0:11 | 11:36 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HuntD | 1 | 2 | 0 | -1 | 16:05 | 0:00 | 0:00 | 16:05 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. JosiD | 2 | 0 | 0 | -1 | 27:33 | 3:05 | 3:12 | 21:16 | 29 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. PerbixD | 2 | 0 | 0 | 0 | 18:02 | 0:16 | 3:14 | 14:32 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. SkjeiD | 2 | 0 | 0 | 0 | 20:23 | 1:21 | 2:51 | 16:11 | 28 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. StrubleD | 2 | 2 | 0 | 0 | 17:31 | 0:00 | 1:09 | 16:22 | 22 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. WilsbyD | 3 | 0 | 0 | 0 | 21:32 | 0:00 | 1:38 | 19:54 | 28 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AnnunenG | 4 | 26 | 0 | 0 | 22 | .846 | 17 | 3 | 2 | 64:52 | 0 | 0 |
Game details
Date
VenueBridgestone Arena
LocationNashville, TN
Attendance17,180
TVESPN+, Scripps Sports
Injuries
TBLightning
- OutHip · expected back Dec 2
- Day-to-dayLower Body · expected back Nov 3
- Day-to-dayUndisclosed · expected back Nov 3
NSHPredators
- Out
What to know
Where things stand with the Nikita Kucherov situation
Who comes out ahead in Wright-Wood trade? Grading the Predators, Kraken
Hockey trade season is heating up! Find grades for each GM involved in all the big swaps here.
Predators acquire Shane Wright from Kraken for Matthew Wood
The Nashville Predators traded forward Matthew Wood to the Seattle Kraken for forward Shane Wright on Sunday.

