Panthers 5, Jets 1. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 3 | 1 | 1 | 5 |
| WPG | 0 | 1 | 0 | 1 |
Team stats
| Panthers | Stat | Jets |
|---|---|---|
| 24 | Shots | 25 |
| 3 | Power play goals | 0 |
| 57.1 | Faceoff % | 42.9 |
| 28 | Hits | 23 |
| 10 | Blocked shots | 9 |
| 3 | Takeaways | 7 |
| 14 | Giveaways | 14 |
| 6 | Penalty minutes | 12 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BarronC | 0 | 3 | 1 | 0 | 14:33 | 0:00 | 3:53 | 10:40 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| V. BjorckC | 0 | 1 | 0 | -1 | 12:04 | 1:19 | 0:00 | 10:45 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| K. ConnorLW | 0 | 0 | 0 | 0 | 21:34 | 2:30 | 2:23 | 16:41 | 19 | 0 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. IafalloLW | 0 | 4 | 0 | 1 | 10:59 | 0:09 | 0:42 | 10:08 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C. KoepkeLW | 0 | 2 | 0 | 0 | 11:18 | 0:00 | 1:53 | 9:25 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. LambertC | 0 | 0 | 0 | -1 | 11:20 | 1:30 | 0:00 | 9:50 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. LowryC | 0 | 0 | 0 | 1 | 13:49 | 0:23 | 2:08 | 11:18 | 23 | 1 | 2 | 0 | 3 | 1 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
| D. MercerC | 0 | 0 | 1 | -1 | 16:07 | 1:15 | 2:07 | 12:45 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| C. PerfettiC | 1 | 1 | 1 | 0 | 16:07 | 2:24 | 0:00 | 13:43 | 16 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| I. RosenRW | 0 | 0 | 1 | -1 | 11:50 | 1:17 | 0:00 | 10:33 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. ScheifeleC | 1 | 1 | 0 | -1 | 20:11 | 2:30 | 0:10 | 17:31 | 19 | 0 | 2 | 0 | 3 | 2 | 0 | 6 | 7 | 46.2 | 1 | 1 | 2 |
| G. VilardiC | 0 | 0 | 1 | -1 | 14:13 | 2:30 | 0:06 | 11:37 | 18 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BauerD | 0 | 2 | 0 | 0 | 13:10 | 0:00 | 0:20 | 12:50 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| D. DeMeloD | 0 | 2 | 0 | 1 | 19:22 | 0:05 | 2:15 | 17:02 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| M. FerraroD | 5 | 3 | 0 | 0 | 21:30 | 0:00 | 3:33 | 17:57 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. PionkD | 0 | 2 | 1 | -1 | 21:28 | 2:23 | 3:08 | 15:57 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| E. SalomonssonD | 0 | 1 | 0 | -1 | 20:51 | 1:32 | 1:36 | 17:43 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D. SambergD | 2 | 1 | 1 | -1 | 20:35 | 0:13 | 3:28 | 16:54 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. StevensonG | 5 | 24 | 0 | 0 | 19 | .792 | 13 | 4 | 2 | 60:00 | 0 | 0 |
Game details
Date
VenueCanada Life Centre
LocationWinnipeg, Canada
Attendance14,336
TVESPN+
Injuries
FLAPanthers
- OutLower Body · expected back Nov 27
- OutUpper Body · expected back Nov 28
- OutLeg · expected back Nov 21
- OutUpper Body
WPGJets
- OutPectoral · expected back Mar 11, 2027
- OutLower Body · expected back Nov 14
- OutCole Koepke LWUndisclosed · expected back Nov 3
- OutWrist · expected back Nov 3
What to know
Panthers adding hat tricks while on a roll; Red Wings up next
The Florida Panthers, who have won three straight games overall and are 3-1-0 at home, are set to face the Detroit Red Wings on Monday night in Sunrise, FlaFlorida has scored five…
Who comes out ahead in Wright-Wood trade? Grading the Predators, Kraken
Hockey trade season is heating up! Find grades for each GM involved in all the big swaps here.
Jets unable to break through against Canes
Jets’ Skid Hits Nine as Hurricanes Rout Winnipeg 7-0, Adam Lowry Says "There's Gonna Be Changes"
A brutal shutout loss in Carolina pushes Winnipeg to a breaking point.

