Lightning 6, Golden Knights 2. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TB | 2 | 3 | 1 | 6 |
| VGK | 2 | 0 | 0 | 2 |
Team stats
| Lightning | Stat | Golden Knights |
|---|---|---|
| 21 | Shots | 34 |
| 1 | Power play goals | 0 |
| 56.9 | Faceoff % | 43.1 |
| 13 | Hits | 24 |
| 13 | Blocked shots | 17 |
| 5 | Takeaways | 2 |
| 22 | Giveaways | 18 |
| 8 | Penalty minutes | 6 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. BarbashevLW | 0 | 2 | 0 | 0 | 16:07 | 1:19 | 0:00 | 14:48 | 16 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. BowmanRW | 0 | 0 | 0 | 0 | 12:05 | 1:18 | 0:32 | 10:15 | 16 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| T. ConnellyLW | 1 | 0 | 0 | 0 | 16:17 | 4:39 | 0:00 | 11:38 | 16 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| N. DowdC | 0 | 3 | 0 | -1 | 12:13 | 0:00 | 1:41 | 10:32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
| J. EichelC | 1 | 0 | 0 | 0 | 19:35 | 5:03 | 0:29 | 14:03 | 20 | 0 | 5 | 0 | 0 | 1 | 0 | 4 | 11 | 26.7 | 2 | 0 | 0 |
| M. GatcombC | 0 | 5 | 0 | -1 | 12:46 | 0:00 | 0:00 | 12:46 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. HertlC | 0 | 2 | 1 | 0 | 17:11 | 4:39 | 0:00 | 12:32 | 16 | 0 | 4 | 0 | 5 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
| B. HowdenC | 0 | 6 | 0 | -3 | 14:50 | 0:02 | 0:27 | 14:21 | 18 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| W. KarlssonC | 0 | 0 | 1 | -3 | 16:00 | 1:20 | 1:35 | 13:05 | 19 | 0 | 2 | 0 | 3 | 1 | 0 | 10 | 10 | 50.0 | 0 | 0 | 0 |
| R. LavoieC | 0 | 1 | 0 | 0 | 11:57 | 0:00 | 0:00 | 11:57 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| M. MarnerRW | 1 | 0 | 0 | -2 | 17:27 | 5:10 | 0:42 | 11:35 | 18 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| M. StoneRW | 1 | 0 | 0 | 0 | 18:29 | 5:05 | 0:38 | 12:46 | 19 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AnderssonD | 2 | 0 | 0 | -2 | 19:25 | 1:44 | 0:42 | 16:59 | 27 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| D. CoghlanD | 2 | 0 | 0 | -1 | 15:43 | 0:00 | 0:00 | 15:43 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| N. HanifinD | 2 | 0 | 0 | 0 | 19:16 | 0:00 | 1:17 | 17:59 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. LauzonD | 3 | 5 | 0 | -1 | 17:52 | 0:18 | 1:20 | 16:14 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. McNabbD | 1 | 0 | 0 | -1 | 17:46 | 0:00 | 1:02 | 16:44 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| S. TheodoreD | 3 | 0 | 0 | -1 | 20:36 | 1:18 | 1:43 | 17:35 | 24 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. HartG | 6 | 21 | 0 | 0 | 15 | .714 | 13 | 0 | 2 | 59:46 | 0 | 0 |
Game details
Date
VenueT-Mobile Arena
LocationLas Vegas, NV
Attendance17,017
TVESPN
Injuries
TBLightning
- OutHip · expected back Dec 2
- Day-to-dayLower Body · expected back Nov 3
- Day-to-dayUndisclosed · expected back Nov 3
VGKGolden Knights
- Out
- Out
- Out
- OutUpper Body · expected back Nov 8

