Golden Knights 2, Blues 6. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 0 | 1 | 1 | 2 |
| STL | 2 | 1 | 3 | 6 |
Team stats
| Golden Knights | Stat | Blues |
|---|---|---|
| 28 | Shots | 31 |
| 0 | Power play goals | 2 |
| 49.2 | Faceoff % | 50.8 |
| 36 | Hits | 13 |
| 11 | Blocked shots | 13 |
| 3 | Takeaways | 2 |
| 19 | Giveaways | 19 |
| 4 | Penalty minutes | 0 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. BarbashevLW | 0 | 6 | 0 | 0 | 18:52 | 0:00 | 0:00 | 18:52 | 19 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| B. BowmanRW | 0 | 0 | 1 | -1 | 14:56 | 0:00 | 0:20 | 14:36 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| T. ConnellyLW | 0 | 1 | 0 | 0 | 13:53 | 0:00 | 0:00 | 13:53 | 18 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| N. DowdC | 1 | 3 | 0 | -2 | 11:56 | 0:00 | 1:07 | 10:49 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| J. EichelC | 0 | 1 | 0 | 0 | 16:46 | 0:00 | 0:38 | 16:08 | 19 | 1 | 6 | 0 | 3 | 1 | 0 | 8 | 11 | 42.1 | 0 | 0 | 0 |
| M. GatcombC | 1 | 3 | 0 | -2 | 11:56 | 0:00 | 0:00 | 11:56 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. HertlC | 2 | 4 | 0 | 0 | 14:20 | 0:00 | 0:00 | 14:20 | 19 | 0 | 4 | 0 | 2 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| A. HoltzRW | 0 | 1 | 0 | 0 | 14:04 | 0:00 | 0:00 | 14:04 | 18 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. HowdenC | 0 | 2 | 0 | 0 | 15:53 | 0:00 | 0:24 | 15:29 | 21 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| W. KarlssonC | 0 | 0 | 0 | 0 | 16:34 | 0:00 | 1:07 | 15:27 | 21 | 0 | 2 | 0 | 1 | 1 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
| R. LavoieC | 0 | 6 | 1 | -1 | 11:51 | 0:00 | 0:00 | 11:51 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| M. StoneRW | 0 | 2 | 0 | 0 | 16:46 | 0:00 | 0:42 | 16:04 | 19 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AnderssonD | 3 | 0 | 0 | -2 | 19:48 | 0:00 | 0:38 | 19:10 | 29 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. CoghlanD | 1 | 0 | 0 | 0 | 15:28 | 0:00 | 0:00 | 15:28 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. HanifinD | 1 | 1 | 0 | -1 | 21:09 | 0:00 | 0:00 | 21:09 | 29 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| J. LauzonD | 1 | 4 | 0 | -1 | 18:15 | 0:00 | 1:02 | 17:13 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| B. McNabbD | 1 | 2 | 1 | 0 | 22:47 | 0:00 | 1:31 | 21:16 | 34 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. TheodoreD | 0 | 0 | 0 | 0 | 22:37 | 0:00 | 1:07 | 21:30 | 31 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HillG | 6 | 31 | 0 | 0 | 25 | .806 | 24 | 1 | 0 | 60:00 | 0 | 0 |
Game details
Date
VenueEnterprise Center
LocationSt. Louis, MO
Attendance18,096
TVESPN+, Blues App, BN+
Injuries
VGKGolden Knights
- Out
- Out
- Out
- OutUpper Body · expected back Nov 8
STLBlues
- OutNeck · expected back Dec 4
- OutLower Body · expected back Nov 7
- Out
- OutHand · expected back Nov 25
- OutKnee · expected back Nov 12
- Day-to-dayUpper Body · expected back Nov 3

