Senators 1, Golden Knights 4. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 1 | 1 |
| VGK | 0 | 1 | 3 | 4 |
Team stats
| Senators | Stat | Golden Knights |
|---|---|---|
| 26 | Shots | 29 |
| 1 | Power play goals | 1 |
| 52.8 | Faceoff % | 47.2 |
| 24 | Hits | 14 |
| 6 | Blocked shots | 24 |
| 4 | Takeaways | 1 |
| 10 | Giveaways | 24 |
| 6 | Penalty minutes | 8 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. BarbashevLW | 1 | 2 | 0 | 1 | 18:40 | 0:36 | 0:00 | 18:04 | 23 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| B. BowmanRW | 0 | 0 | 0 | 0 | 11:35 | 0:41 | 0:00 | 10:54 | 19 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| T. ConnellyLW | 0 | 0 | 0 | 1 | 14:46 | 3:02 | 0:00 | 11:44 | 19 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. DowdC | 2 | 3 | 0 | 1 | 9:06 | 0:00 | 0:26 | 8:40 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| J. EichelC | 0 | 0 | 0 | 1 | 21:16 | 3:33 | 1:22 | 16:21 | 23 | 1 | 7 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 3 | 0 | 0 |
| M. GatcombC | 1 | 3 | 0 | 1 | 9:24 | 0:00 | 0:00 | 9:24 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| T. HertlC | 0 | 3 | 0 | 0 | 12:56 | 2:58 | 0:00 | 9:58 | 18 | 0 | 5 | 0 | 2 | 3 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
| B. HowdenC | 1 | 1 | 1 | 0 | 14:09 | 0:00 | 0:17 | 13:52 | 21 | 0 | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 100.0 | 2 | 1 | 2 |
| W. KarlssonC | 3 | 0 | 0 | 1 | 20:07 | 0:40 | 2:56 | 16:31 | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 7 | 9 | 43.8 | 1 | 0 | 0 |
| R. LavoieC | 0 | 0 | 0 | 1 | 8:20 | 0:00 | 0:00 | 8:20 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. MarnerRW | 0 | 0 | 0 | 1 | 21:40 | 3:27 | 2:47 | 15:26 | 23 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. StoneRW | 1 | 0 | 0 | 1 | 20:08 | 2:57 | 1:20 | 15:51 | 23 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AnderssonD | 5 | 0 | 0 | 1 | 18:32 | 0:00 | 0:17 | 18:15 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| N. HanifinD | 2 | 0 | 0 | 1 | 22:18 | 0:00 | 1:10 | 21:08 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| V. HeinolaD | 2 | 0 | 0 | 1 | 14:31 | 0:00 | 0:00 | 14:31 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. LauzonD | 3 | 2 | 0 | 1 | 15:40 | 0:00 | 0:54 | 14:46 | 25 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
| B. McNabbD | 3 | 0 | 0 | 1 | 21:05 | 0:00 | 3:23 | 17:42 | 30 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. TheodoreD | 0 | 0 | 0 | 1 | 21:13 | 0:16 | 3:24 | 17:33 | 31 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HillG | 1 | 26 | 0 | 0 | 25 | .962 | 19 | 5 | 1 | 60:00 | 0 | 0 |
Game details
Date
VenueT-Mobile Arena
LocationLas Vegas, NV
Attendance16,663
TVESPN+, Scripps Sports
Injuries
OTTSenators
- OutLower Body · expected back Nov 21
- OutAnkle · expected back Jan 5, 2027
- OutKnee · expected back Nov 25
- OutSuspension · expected back Nov 4
- OutLower Body · expected back Nov 7
VGKGolden Knights
- Out
- Out
- Out
- OutUpper Body · expected back Nov 8

