Panthers 3, Blackhawks 2. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| FLA | 2 | 0 | 1 | 3 |
| CHI | 1 | 1 | 0 | 2 |
Team stats
| Panthers | Stat | Blackhawks |
|---|---|---|
| 34 | Shots | 21 |
| 1 | Power play goals | 0 |
| 53.6 | Faceoff % | 46.4 |
| 33 | Hits | 18 |
| 15 | Blocked shots | 9 |
| 3 | Takeaways | 1 |
| 15 | Giveaways | 19 |
| 16 | Penalty minutes | 10 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BedardC | 2 | 0 | 0 | 0 | 23:09 | 8:36 | 0:03 | 14:30 | 20 | 0 | 2 | 1 | 2 | 1 | 0 | 6 | 5 | 54.5 | 2 | 0 | 0 |
| T. BertuzziLW | 0 | 0 | 0 | -1 | 22:22 | 8:19 | 0:00 | 14:03 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| R. DonatoC | 1 | 3 | 0 | 0 | 12:36 | 2:11 | 0:00 | 10:25 | 16 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| A. FrondellC | 4 | 0 | 0 | -1 | 16:47 | 2:33 | 0:00 | 14:14 | 19 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | 9 | 43.8 | 1 | 0 | 0 |
| R. GreeneC | 0 | 2 | 0 | 0 | 14:40 | 2:53 | 2:28 | 9:19 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 6 | 40.0 | 2 | 0 | 0 |
| J. GreenwayLW | 0 | 3 | 0 | 0 | 13:30 | 0:00 | 2:11 | 11:19 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| P. KaneRW | 0 | 0 | 0 | 0 | 20:21 | 8:09 | 0:00 | 12:12 | 17 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. KantserovRW | 0 | 1 | 0 | 0 | 21:12 | 8:41 | 0:00 | 12:31 | 18 | 1 | 4 | 0 | 2 | 1 | 0 | 7 | 4 | 63.6 | 1 | 1 | 2 |
| A. MangiapaneLW | 0 | 0 | 0 | 1 | 8:46 | 0:00 | 0:00 | 8:46 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. NazarC | 0 | 1 | 0 | 0 | 15:31 | 2:31 | 1:02 | 11:58 | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| C. SmithRW | 0 | 1 | 0 | 1 | 9:46 | 0:00 | 1:08 | 8:38 | 17 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| T. TeravainenC | 0 | 1 | 0 | 0 | 18:57 | 8:12 | 1:39 | 9:06 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. ColeD | 0 | 0 | 0 | 0 | 15:25 | 0:00 | 2:44 | 12:41 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| W. KaiserD | 0 | 0 | 0 | -2 | 15:36 | 0:05 | 3:06 | 12:25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. KorchinskiD | 0 | 0 | 0 | 2 | 12:41 | 0:00 | 0:00 | 12:41 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. LevshunovD | 0 | 5 | 0 | -2 | 20:18 | 2:55 | 1:42 | 15:41 | 23 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| S. RinzelD | 0 | 1 | 0 | 2 | 15:07 | 0:00 | 0:07 | 15:00 | 23 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. VlasicD | 2 | 0 | 1 | 0 | 17:33 | 0:15 | 1:42 | 15:36 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KnightG | 3 | 34 | 0 | 0 | 31 | .912 | 28 | 2 | 1 | 57:38 | 0 | 2 |
Game details
Date
VenueUnited Center
LocationChicago, IL
Attendance18,117
TVESPN+, CHSN
Injuries
FLAPanthers
- OutLower Body · expected back Nov 27
- OutUpper Body · expected back Nov 28
- OutLeg · expected back Nov 21
- OutUpper Body
CHIBlackhawks
- Day-to-dayUpper Body

