Kings 1, Blackhawks 2. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LA | 1 | 0 | 0 | 1 |
| CHI | 0 | 1 | 1 | 2 |
Team stats
| Kings | Stat | Blackhawks |
|---|---|---|
| 26 | Shots | 27 |
| 0 | Power play goals | 1 |
| 57.9 | Faceoff % | 42.1 |
| 28 | Hits | 15 |
| 16 | Blocked shots | 13 |
| 4 | Takeaways | 2 |
| 15 | Giveaways | 12 |
| 6 | Penalty minutes | 6 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BedardC | 1 | 0 | 0 | 0 | 19:21 | 2:08 | 0:00 | 17:13 | 18 | 0 | 2 | 1 | 3 | 3 | 0 | 8 | 6 | 57.1 | 2 | 0 | 0 |
| T. BertuzziLW | 1 | 0 | 0 | 0 | 15:39 | 2:08 | 0:00 | 13:31 | 17 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. DonatoC | 0 | 0 | 0 | 0 | 12:18 | 0:03 | 0:00 | 12:15 | 16 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. FrondellC | 2 | 1 | 0 | 0 | 15:32 | 0:00 | 1:12 | 14:20 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| R. GreeneC | 0 | 0 | 1 | 0 | 17:34 | 0:00 | 0:55 | 16:39 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
| J. GreenwayLW | 1 | 0 | 0 | -1 | 12:02 | 0:13 | 1:43 | 10:06 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 2 |
| P. KaneRW | 0 | 1 | 0 | 1 | 14:23 | 2:08 | 0:00 | 12:15 | 20 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. KantserovRW | 0 | 1 | 0 | 0 | 15:52 | 2:08 | 0:01 | 13:43 | 15 | 1 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| O. MooreC | 0 | 1 | 0 | 1 | 11:28 | 0:03 | 0:00 | 11:25 | 17 | 0 | 2 | 0 | 3 | 4 | 0 | 3 | 4 | 42.9 | 1 | 0 | 0 |
| F. NazarC | 2 | 0 | 0 | 1 | 16:19 | 0:16 | 3:26 | 12:37 | 22 | 0 | 3 | 1 | 2 | 2 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| C. SmithRW | 0 | 6 | 0 | -1 | 13:43 | 0:13 | 1:50 | 11:40 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. TeravainenC | 0 | 1 | 0 | -1 | 13:44 | 2:08 | 2:52 | 8:44 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. ColeD | 0 | 1 | 0 | 0 | 25:42 | 0:13 | 4:00 | 21:29 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| W. KaiserD | 1 | 1 | 0 | 0 | 20:14 | 0:00 | 2:17 | 17:57 | 22 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. KorchinskiD | 1 | 0 | 0 | 0 | 8:55 | 0:00 | 0:00 | 8:55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. LevshunovD | 0 | 1 | 0 | 0 | 19:37 | 0:00 | 1:28 | 18:09 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. RinzelD | 3 | 0 | 0 | 0 | 16:01 | 0:03 | 0:01 | 15:57 | 20 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 |
| A. VlasicD | 1 | 1 | 1 | 0 | 25:36 | 0:16 | 4:15 | 21:05 | 28 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. KnightG | 1 | 26 | 0 | 0 | 25 | .962 | 21 | 4 | 0 | 60:00 | 0 | 0 |
Game details
Date
VenueUnited Center
LocationChicago, IL
Attendance16,437
TVESPN+, CHSN
Injuries
LAKings
- OutUndisclosed · expected back Nov 4
- OutKevin Fiala LWLower Leg · expected back Nov 7
- OutUpper Body · expected back Nov 10
- Day-to-dayAdrian Kempe RWUndisclosed · expected back Nov 4
CHIBlackhawks
- Day-to-dayUpper Body

