Kings 1, Blackhawks 2. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LA | 1 | 0 | 0 | 1 |
| CHI | 0 | 1 | 1 | 2 |
Team stats
| Kings | Stat | Blackhawks |
|---|---|---|
| 26 | Shots | 27 |
| 0 | Power play goals | 1 |
| 57.9 | Faceoff % | 42.1 |
| 28 | Hits | 15 |
| 16 | Blocked shots | 13 |
| 4 | Takeaways | 2 |
| 15 | Giveaways | 12 |
| 6 | Penalty minutes | 6 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ArmiaRW | 1 | 2 | 0 | 0 | 13:14 | 0:00 | 0:00 | 13:14 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| Q. ByfieldRW | 0 | 0 | 2 | -1 | 20:21 | 4:06 | 0:16 | 15:59 | 23 | 0 | 1 | 0 | 6 | 2 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
| E. HaulaLW | 1 | 5 | 1 | 0 | 15:00 | 1:43 | 0:11 | 13:06 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 4 | 71.4 | 3 | 0 | 0 |
| S. HeleniusC | 0 | 3 | 0 | 1 | 7:22 | 0:00 | 0:00 | 7:22 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
| A. KempeRW | 1 | 1 | 0 | -1 | 22:01 | 4:09 | 0:13 | 17:39 | 25 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| A. LaferriereRW | 0 | 2 | 0 | 0 | 20:27 | 4:13 | 0:27 | 15:47 | 23 | 0 | 2 | 0 | 5 | 3 | 0 | 8 | 6 | 57.1 | 2 | 0 | 0 |
| S. LaughtonC | 0 | 6 | 1 | 0 | 14:39 | 0:16 | 1:57 | 12:26 | 18 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
| A. LeeLW | 0 | 1 | 0 | 1 | 8:19 | 1:36 | 0:00 | 6:43 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. MooreLW | 0 | 1 | 0 | 0 | 17:51 | 1:41 | 1:57 | 14:13 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. PanarinLW | 1 | 0 | 0 | -1 | 23:54 | 3:56 | 0:00 | 19:58 | 24 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| T. WardRW | 1 | 2 | 0 | 0 | 13:26 | 1:55 | 0:00 | 11:31 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| J. WrightRW | 0 | 0 | 0 | 1 | 7:59 | 0:00 | 0:00 | 7:59 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AndersonD | 1 | 2 | 0 | 1 | 17:10 | 0:00 | 0:14 | 16:56 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. CeciD | 0 | 0 | 0 | -1 | 17:10 | 0:00 | 1:57 | 15:13 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. ClarkeD | 4 | 1 | 0 | 0 | 22:17 | 1:39 | 0:00 | 20:38 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. DumoulinD | 0 | 1 | 0 | 1 | 16:49 | 0:16 | 0:14 | 16:19 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. EdmundsonD | 3 | 1 | 0 | 0 | 18:40 | 0:09 | 1:57 | 16:34 | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| E. GustafssonD | 3 | 0 | 0 | -1 | 22:25 | 4:21 | 0:13 | 17:51 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ForsbergG | 2 | 27 | 0 | 0 | 25 | .926 | 23 | 2 | 0 | 58:32 | 0 | 0 |
Game details
Date
VenueUnited Center
LocationChicago, IL
Attendance16,437
TVESPN+, CHSN
Injuries
LAKings
- OutUndisclosed · expected back Nov 4
- OutKevin Fiala LWLower Leg · expected back Nov 7
- OutUpper Body · expected back Nov 10
- Day-to-dayAdrian Kempe RWUndisclosed · expected back Nov 4
CHIBlackhawks
- Day-to-dayUpper Body

