Sabres 3, Kings 2. Final
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BUF | 1 | 1 | 1 | 3 |
| LA | 0 | 1 | 1 | 2 |
Team stats
| Sabres | Stat | Kings |
|---|---|---|
| 31 | Shots | 29 |
| 2 | Power play goals | 1 |
| 35.8 | Faceoff % | 64.2 |
| 15 | Hits | 28 |
| 30 | Blocked shots | 19 |
| 4 | Takeaways | 2 |
| 8 | Giveaways | 14 |
| 14 | Penalty minutes | 8 |
Box score
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ArmiaRW | 0 | 2 | 0 | 1 | 10:40 | 0:03 | 1:18 | 9:19 | 18 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Q. ByfieldRW | 0 | 0 | 0 | -1 | 22:15 | 4:41 | 0:11 | 17:23 | 25 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 6 | 71.4 | 1 | 0 | 0 |
| M. ChromiakRW | 0 | 1 | 0 | 0 | 17:31 | 4:27 | 0:00 | 13:04 | 23 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| E. HaulaLW | 0 | 5 | 0 | 0 | 11:44 | 3:32 | 1:18 | 6:54 | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| S. HeleniusC | 1 | 1 | 0 | 0 | 5:41 | 0:00 | 0:00 | 5:41 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| A. LaferriereRW | 0 | 4 | 0 | 0 | 23:13 | 4:35 | 0:00 | 18:38 | 26 | 0 | 2 | 0 | 3 | 4 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| S. LaughtonC | 0 | 1 | 0 | 1 | 11:05 | 0:13 | 1:53 | 8:59 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| A. LeeLW | 0 | 2 | 0 | 1 | 9:32 | 0:11 | 0:10 | 9:11 | 14 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. MooreLW | 0 | 0 | 0 | -1 | 18:30 | 2:20 | 1:56 | 14:14 | 24 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. PanarinLW | 0 | 0 | 0 | 0 | 24:50 | 5:37 | 0:00 | 19:13 | 24 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. PerryRW | 1 | 1 | 1 | -1 | 19:42 | 3:32 | 0:00 | 16:10 | 24 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| T. WardRW | 1 | 4 | 0 | 0 | 6:11 | 0:00 | 0:00 | 6:11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. AndersonD | 1 | 0 | 1 | 0 | 18:11 | 0:00 | 2:12 | 15:59 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. ClarkeD | 2 | 2 | 0 | -1 | 20:07 | 3:19 | 0:09 | 16:39 | 24 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. DoughtyD | 1 | 2 | 0 | 1 | 23:11 | 3:38 | 1:27 | 18:06 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. DumoulinD | 3 | 1 | 0 | 0 | 14:38 | 0:00 | 0:43 | 13:55 | 22 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. EdmundsonD | 7 | 1 | 0 | 1 | 18:05 | 0:03 | 2:10 | 15:52 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| E. GustafssonD | 2 | 1 | 0 | -1 | 21:35 | 4:48 | 0:01 | 16:46 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ForsbergG | 3 | 31 | 0 | 0 | 28 | .903 | 21 | 7 | 0 | 57:57 | 0 | 0 |
Game details
Date
Venuecrypto.com Arena
LocationLos Angeles, CA
Attendance16,161
TVESPN+, ABTV
Injuries
BUFSabres
- OutUpper Body · expected back Nov 8
- OutLower Body · expected back Nov 8
- OutLower Body · expected back Nov 6
- OutUpper Body · expected back Nov 22
- Day-to-dayUpper Body · expected back Nov 4
- Day-to-dayConcussion · expected back Nov 4
LAKings
- OutUndisclosed · expected back Nov 4
- OutKevin Fiala LWLower Leg · expected back Nov 7
- OutUpper Body · expected back Nov 10
- Day-to-dayAdrian Kempe RWUndisclosed · expected back Nov 4

