Singapore Grand Prix
Final · Round 17 ·
Audi: Hülkenberg P8, Bortoleto DNF
CircuitMarina Bay Street Circuit, Marina Bay, Singapore
Fastest lapLeclerc · 1:35.202 (lap 41)
Results
| Position and driver | Team | Time | Grid | Pts |
|---|---|---|---|---|
| 1Max Verstappen | Red Bull | 1:42:00.785 | 1 | 25 |
| 2Charles LeclercFL | Ferrari | +7.335 | 2 | 18 |
| 3Andrea Kimi Antonelli | Mercedes | +24.573 | 4 | 15 |
| 4Lando Norris | McLaren | +40.506 | 5 | 12 |
| 5Oscar Piastri | McLaren | +49.644 | 6 | 10 |
| 6Lewis Hamilton | Ferrari | +53.188 | 3 | 8 |
| 7Liam Lawson | Racing Bulls | +1:21.666 | 8 | 6 |
| 8Nico Hülkenberg | Audi | +1:23.386 | 10 | 4 |
| 9George Russell | Mercedes | +1:24.677 | 19 | 2 |
| 10Isack Hadjar | Red Bull | +1:30.862 | 22 | 1 |
| 11Pierre Gasly | Alpine | +1 Lap | 7 | |
| 12Oliver Bearman | Haas | +1 Lap | 11 | |
| 13Esteban Ocon | Haas | +1 Lap | 12 | |
| 14Carlos Sainz | Williams | +1 Lap | 13 | |
| 15Arvid Lindblad | Racing Bulls | +1 Lap | 9 | |
| 16Fernando Alonso | Aston Martin | +1 Lap | 20 | |
| 17Sergio Pérez | Cadillac | +2 Laps | 17 | |
| 18Alexander Albon | Williams | +3 Laps | 16 | |
| 19Valtteri Bottas | Cadillac | +3 Laps | 18 | |
| DNFLance Stroll | Aston Martin | Retired | 21 | |
| DNFFranco Colapinto | Alpine | Retired | 15 | |
| DNFGabriel Bortoleto | Audi | Retired | 14 |
Sprint
| Position and driver | Team | Time | Grid | Pts |
|---|---|---|---|---|
| 1Max Verstappen | Red Bull | 39:48.162 | 1 | 8 |
| 2Lewis HamiltonFL | Ferrari | +2.591 | 6 | 7 |
| 3Charles Leclerc | Ferrari | +16.871 | 3 | 6 |
| 4Andrea Kimi Antonelli | Mercedes | +17.238 | 7 | 5 |
| 5Liam Lawson | Racing Bulls | +20.632 | 8 | 4 |
| 6Oliver Bearman | Haas | +24.321 | 13 | 3 |
| 7Nico Hülkenberg | Audi | +27.525 | 12 | 2 |
| 8Lando Norris | McLaren | +28.272 | 5 | 1 |
| 9Pierre Gasly | Alpine | +36.220 | 10 | |
| 10Esteban Ocon | Haas | +37.640 | 16 | |
| 11Fernando Alonso | Aston Martin | +50.464 | 15 | |
| 12Carlos Sainz | Williams | +52.467 | 22 | |
| 13Arvid Lindblad | Racing Bulls | +55.792 | 17 | |
| 14Oscar Piastri | McLaren | +1 Lap | 4 | |
| DNFAlexander Albon | Williams | Retired | 19 | |
| DNFGabriel Bortoleto | Audi | Retired | 14 | |
| DNFValtteri Bottas | Cadillac | Retired | 21 | |
| DNFIsack Hadjar | Red Bull | Retired | 9 | |
| DNFFranco Colapinto | Alpine | Retired | 11 | |
| DNFGeorge Russell | Mercedes | Retired | 2 | |
| DNFSergio Pérez | Cadillac | Retired | 20 | |
| DNFLance Stroll | Aston Martin | Retired | 18 |
Qualifying
| Position and driver | Team | Best |
|---|---|---|
| 1Max Verstappen | Red Bull | 1:31.373 |
| 2Charles Leclerc | Ferrari | 1:31.427 |
| 3Lewis Hamilton | Ferrari | 1:31.496 |
| 4Andrea Kimi Antonelli | Mercedes | 1:31.562 |
| 5Lando Norris | McLaren | 1:31.712 |
| 6George Russell | Mercedes | 1:31.747 |
| 7Oscar Piastri | McLaren | 1:31.860 |
| 8Pierre Gasly | Alpine | 1:32.225 |
| 9Liam Lawson | Racing Bulls | 1:32.369 |
| 10Arvid Lindblad | Racing Bulls | 1:32.781 |
| 11Nico Hülkenberg | Audi | 1:32.784 |
| 12Oliver Bearman | Haas | 1:32.908 |
| 13Esteban Ocon | Haas | 1:33.323 |
| 14Carlos Sainz | Williams | 1:33.526 |
| 15Gabriel Bortoleto | Audi | 1:33.658 |
| 16Franco Colapinto | Alpine | 1:33.787 |
| 17Fernando Alonso | Aston Martin | 1:34.223 |
| 18Alexander Albon | Williams | 1:34.289 |
| 19Lance Stroll | Aston Martin | 1:34.946 |
| 20Sergio Pérez | Cadillac | 1:35.123 |
| 21Valtteri Bottas | Cadillac | 1:35.984 |
| 22Isack Hadjar | Red Bull | No time |
The latest
Mexico City 2026 GP Galleries
Mexican GP - Friday, in photos Formula 1
Audi's F1 Boss Is Already Leaving For A Rival Team: Report
For Audi, the First F1 Win Could Come Before the Team Is Ready to Fight for a Title
We sit down with Allan McNish, Audi’s racing director, who is planning to seize the moment when the opportunity comes.