Audi
8th · 23 ptsF1 · 8th in the constructors', 607 pts behind Mercedes
Drivers
Constructors' championship
| Constructor | W | PTS |
|---|---|---|
| 1. Mercedes | 12 | 630 |
| 2. Ferrari | 2 | 504 |
| 3. Red Bull | 3 | 380 |
| 4. McLaren | 2 | 371 |
| 5. Racing Bulls | 0 | 104 |
| 6. Alpine | 0 | 74 |
| 7. Haas | 0 | 30 |
| 8. Audi | 0 | 23 |
| 9. Williams | 0 | 12 |
| 10. Aston Martin | 0 | 7 |
| 11. Cadillac | 0 | 0 |
Recent races
Coming up
The latest
Mexico City 2026 GP Galleries
Mexican GP - Friday, in photos Formula 1
Audi's F1 Boss Is Already Leaving For A Rival Team: Report
For Audi, the First F1 Win Could Come Before the Team Is Ready to Fight for a Title
We sit down with Allan McNish, Audi’s racing director, who is planning to seize the moment when the opportunity comes.